![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEA15035
| Species | TF ID | Description |
|---|---|---|
| Niben101Scf02904g00016.1 | NAC family protein | |
| Niben101Scf03987g00013.1 | NAC family protein | |
| Peinf101Scf01248g01014.1 | NAC family protein | |
| Peinf101Scf02593g01046.1 | NAC family protein | |
| Sme2.5_08014.1_g00003.1 | NAC family protein | |
| XP_009607149.1 | NAC family protein | |
| XP_009772246.1 | NAC family protein | |
| XP_016458603.1 | NAC family protein | |
| XP_016500362.1 | NAC family protein |




