![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEA7604
| Species | TF ID | Description |
|---|---|---|
| 678460967 | WOX family protein | |
| 678465972 | WOX family protein | |
| Achn053291 | WOX family protein | |
| Achn207451 | WOX family protein | |
| CA02g21680 | WOX family protein | |
| Cc07_g10660 | WOX family protein | |
| DCAR_032388 | WOX family protein | |
| EPS70474.1 | WOX family protein | |
| Itr_sc000521.1_g00018.1 | WOX family protein | |
| Itr_sc000803.1_g00017.1 | WOX family protein | |
| Itr_sc001367.1_g00001.1 | WOX family protein | |
| Itr_sc001571.1_g00011.1 | WOX family protein | |
| Itr_sc003143.1_g00004.1 | WOX family protein | |
| KZV22545.1 | WOX family protein | |
| Migut.H02166.1.p | WOX family protein | |
| Niben101Scf03735g01005.1 | WOX family protein | |
| Niben101Scf06267g03011.1 | WOX family protein | |
| Ote100065460021 | WOX family protein | |
| Peaxi162Scf00083g00516.1 | WOX family protein | |
| Peinf101Scf01063g05008.1 | WOX family protein | |
| PGSC0003DMP400006354 | WOX family protein | |
| Sme2.5_00015.1_g00011.1 | WOX family protein | |
| SMil_00006961-RA_Salv | WOX family protein | |
| Solyc02g083950.2.1 | WOX family protein | |
| Sopen02g028730.1 | WOX family protein | |
| Sopim02g083950.0.1 | WOX family protein | |
| XP_009587430.1 | WOX family protein | |
| XP_009792214.1 | WOX family protein | |
| XP_011100154.1 | WOX family protein | |
| XP_016474994.1 | WOX family protein | |
| XP_016493082.1 | WOX family protein |




