![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEF1017
| Species | TF ID | Description |
|---|---|---|
| 29737.m001270 | TALE family protein | |
| 29848.m004577 | TALE family protein | |
| Aradu.26U2T | TALE family protein | |
| Aradu.6LK51 | TALE family protein | |
| Aradu.D9Q5D | TALE family protein | |
| Aradu.W71G4 | TALE family protein | |
| Araip.2CH00 | TALE family protein | |
| Araip.KD5HD | TALE family protein | |
| Araip.SD3NU | TALE family protein | |
| C.cajan_39403 | TALE family protein | |
| C.cajan_47004 | TALE family protein | |
| C.cajan_48022 | TALE family protein | |
| CCG018394.1 | HB-other family protein | |
| CCG025835.1 | TALE family protein | |
| CCG030251.1 | TALE family protein | |
| Cla021001 | TALE family protein | |
| Cla022347 | TALE family protein | |
| Cucsa.162660.1 | TALE family protein | |
| Cucsa.271780.1 | TALE family protein | |
| FANhyb_rscf00000120.1.g00007.1 | TALE family protein | |
| FANhyb_rscf00000796.1.g00005.1 | TALE family protein | |
| Glyma.04G064100.1.p | TALE family protein | |
| Glyma.06G065200.1.p | TALE family protein | |
| Glyma.09G095700.1.p | TALE family protein | |
| Glyma.13G157300.1.p | TALE family protein | |
| Glyma.14G112400.1.p | TALE family protein | |
| Glyma.15G202200.1.p | TALE family protein | |
| Glyma.17G104800.1.p | TALE family protein | |
| Glyma.17G215500.1.p | TALE family protein | |
| HL.SW.v1.0.G002177.1 | TALE family protein | |
| HL.SW.v1.0.G004015.1 | TALE family protein | |
| Jcr4S00170.120 | TALE family protein | |
| KHN01262.1 | TALE family protein | |
| KHN02035.1 | TALE family protein | |
| KHN07049.1 | TALE family protein | |
| KHN13973.1 | TALE family protein | |
| KHN18594.1 | TALE family protein | |
| KHN22108.1 | TALE family protein | |
| KHN22519.1 | TALE family protein | |
| KHN29600.1 | TALE family protein | |
| Lj0g3v0268639.1 | TALE family protein | |
| Lj1g3v1853300.1 | TALE family protein | |
| Lj6g3v1088990.1 | TALE family protein | |
| Lus10001941 | TALE family protein | |
| Lus10003183 | TALE family protein | |
| Lus10006291 | TALE family protein | |
| maker-scaffold04455-snap-gene-0.25-mRNA-1 | TALE family protein | |
| maker-scaffold05091-snap-gene-0.18-mRNA-1 | TALE family protein | |
| Manes.03G011800.1.p | TALE family protein | |
| Manes.06G041200.1.p | TALE family protein | |
| Manes.14G138700.1.p | TALE family protein | |
| Manes.16G126100.1.p | TALE family protein | |
| MDP0000135063 | TALE family protein | |
| MDP0000137501 | TALE family protein | |
| MDP0000167286 | TALE family protein | |
| MDP0000323095 | TALE family protein | |
| Medtr1g012960.1 | TALE family protein | |
| Medtr2g461240.1 | TALE family protein | |
| Medtr3g106400.3 | TALE family protein | |
| Medtr4g116545.1 | TALE family protein | |
| MELO3C011281P1 | HB-other family protein | |
| MELO3C016988P1 | TALE family protein | |
| mrna10994.1-v1.0-hybrid | TALE family protein | |
| mrna30834.1-v1.0-hybrid | TALE family protein | |
| Pbr007308.1 | TALE family protein | |
| Pbr027897.1 | TALE family protein | |
| Pbr029155.1 | TALE family protein | |
| Pbr033829.1 | TALE family protein | |
| Pbr033866.1 | TALE family protein | |
| Pbr034311.1 | TALE family protein | |
| Pbr042526.1 | TALE family protein | |
| Phvul.003G174900.1 | TALE family protein | |
| Phvul.009G090500.1 | TALE family protein | |
| Phvul.009G209500.1 | TALE family protein | |
| PK15857.1 | TALE family protein | |
| Potri.006G190000.1 | TALE family protein | |
| Potri.006G259400.1 | TALE family protein | |
| Potri.018G022700.1 | TALE family protein | |
| Potri.018G114100.1 | HB-other family protein | |
| Prupe.1G486200.1.p | TALE family protein | |
| Prupe.7G254700.1.p | TALE family protein | |
| SapurV1A.0100s0390.1.p | TALE family protein | |
| SapurV1A.0251s0010.1.p | TALE family protein | |
| SapurV1A.0626s0210.1.p | HB-other family protein | |
| SapurV1A.0984s0020.1.p | TALE family protein | |
| SapurV1A.1301s0010.1.p | HB-other family protein | |
| Tp57577_TGAC_v2_mRNA16319 | TALE family protein | |
| Tp57577_TGAC_v2_mRNA3242 | TALE family protein | |
| Tp57577_TGAC_v2_mRNA40213 | TALE family protein | |
| Vang05g09220.1 | TALE family protein | |
| Vang09g04960.1 | TALE family protein | |
| Vang11g12820.1 | TALE family protein | |
| Vradi05g03240.1 | TALE family protein | |
| Vradi05g10390.1 | HB-other family protein | |
| Vradi07g21010.1 | TALE family protein | |
| WALNUT_00031039-RA | TALE family protein | |
| WALNUT_00031430-RA | TALE family protein | |
| WALNUT_00031444-RA | TALE family protein | |
| XP_004498766.1 | TALE family protein | |
| XP_004501363.1 | TALE family protein | |
| XP_004508615.1 | TALE family protein | |
| XP_004514060.1 | TALE family protein | |
| XP_008242897.1 | TALE family protein | |
| XP_010099875.1 | TALE family protein | |
| XP_010105978.1 | TALE family protein | |
| XP_015885802.1 | TALE family protein | |
| XP_015893690.1 | TALE family protein | |
| XP_016647640.1 | TALE family protein |




