![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEF1106
| Species | TF ID | Description |
|---|---|---|
| 29588.m000873 | ERF family protein | |
| 29848.m004566 | ERF family protein | |
| Aradu.14Z9Y | ERF family protein | |
| Aradu.D4PZ8 | ERF family protein | |
| Araip.H2LYF | ERF family protein | |
| Araip.KAK82 | ERF family protein | |
| augustus_masked-scaffold00434-abinit-gene-0.12-mRNA-1 | ERF family protein | |
| C.cajan_09226 | ERF family protein | |
| C.cajan_31890 | ERF family protein | |
| C.cajan_31891 | ERF family protein | |
| C.cajan_37494 | ERF family protein | |
| C.cajan_37896 | ERF family protein | |
| CCG021919.1 | ERF family protein | |
| CCG025819.1 | ERF family protein | |
| CCG031449.1 | ERF family protein | |
| CCG032513.1 | ERF family protein | |
| Cla015332 | ERF family protein | |
| Cla021006 | ERF family protein | |
| Cla022353 | ERF family protein | |
| Cla022354 | ERF family protein | |
| Cucsa.105830.1 | ERF family protein | |
| Cucsa.162710.1 | ERF family protein | |
| Cucsa.162720.1 | ERF family protein | |
| Cucsa.271720.1 | ERF family protein | |
| FANhyb_icon00011800_a.1.g00001.1 | ERF family protein | |
| FANhyb_rscf00000152.1.g00001.1 | ERF family protein | |
| Glyma.04G062900.1.p | ERF family protein | |
| Glyma.06G064000.1.p | ERF family protein | |
| Glyma.07G025800.1.p | ERF family protein | |
| Glyma.08G216600.1.p | ERF family protein | |
| Glyma.13G369400.1.p | ERF family protein | |
| Glyma.14G111600.1.p | ERF family protein | |
| Glyma.15G004200.1.p | ERF family protein | |
| Glyma.17G216100.1.p | ERF family protein | |
| HL.SW.v1.0.G032920.1 | ERF family protein | |
| HL.SW.v1.0.G038297.1 | ERF family protein | |
| Jcr4S00037.60 | ERF family protein | |
| Jcr4S07759.20 | ERF family protein | |
| KHN01286.1 | ERF family protein | |
| KHN04157.1 | ERF family protein | |
| KHN07039.1 | ERF family protein | |
| KHN22410.1 | ERF family protein | |
| KHN22515.1 | ERF family protein | |
| KHN29612.1 | ERF family protein | |
| KHN31887.1 | ERF family protein | |
| KHN38021.1 | ERF family protein | |
| Lj0g3v0253889.1 | ERF family protein | |
| Lj1g3v1841220.1 | ERF family protein | |
| Lj3g3v0014470.1 | ERF family protein | |
| Lus10005343 | ERF family protein | |
| Lus10016815 | ERF family protein | |
| Lus10035859 | ERF family protein | |
| Lus10041023 | ERF family protein | |
| maker-scaffold00434-augustus-gene-0.27-mRNA-1 | ERF family protein | |
| maker-scaffold09092-augustus-gene-0.2-mRNA-1 | ERF family protein | |
| Manes.03G011000.1.p | ERF family protein | |
| Manes.04G105000.1.p | ERF family protein | |
| Manes.11G064100.1.p | ERF family protein | |
| Manes.11G064200.1.p | ERF family protein | |
| Manes.16G126900.1.p | ERF family protein | |
| MDP0000127054 | ERF family protein | |
| MDP0000243375 | ERF family protein | |
| MDP0000279733 | ERF family protein | |
| MDP0000297646 | ERF family protein | |
| Medtr3g106290.1 | ERF family protein | |
| Medtr4g008860.1 | ERF family protein | |
| MELO3C011286P1 | ERF family protein | |
| MELO3C011287P1 | ERF family protein | |
| MELO3C016980P1 | ERF family protein | |
| MELO3C023458P1 | ERF family protein | |
| mrna15036.1-v1.0-hybrid | ERF family protein | |
| mrna15940.1-v1.0-hybrid | ERF family protein | |
| Pbr020024.1 | ERF family protein | |
| Phvul.001G046900.1 | ERF family protein | |
| Phvul.005G180600.1 | ERF family protein | |
| Phvul.009G089300.1 | ERF family protein | |
| Phvul.010G159500.1 | ERF family protein | |
| PK28394.1 | ERF family protein | |
| Potri.001G048200.1 | ERF family protein | |
| Potri.003G179900.1 | ERF family protein | |
| Potri.006G261200.1 | ERF family protein | |
| Potri.018G021900.1 | ERF family protein | |
| Prupe.1G390800.1.p | ERF family protein | |
| Prupe.3G096000.1.p | ERF family protein | |
| SapurV1A.0280s0090.1.p | ERF family protein | |
| SapurV1A.0705s0080.1.p | ERF family protein | |
| SapurV1A.0730s0010.1.p | ERF family protein | |
| SapurV1A.0835s0060.1.p | ERF family protein | |
| SapurV1A.2028s0010.1.p | ERF family protein | |
| Tp57577_TGAC_v2_mRNA3221 | ERF family protein | |
| Tp57577_TGAC_v2_mRNA40650 | ERF family protein | |
| Vang0027ss00500.1 | ERF family protein | |
| Vang05g09240.1 | ERF family protein | |
| Vang0636s00080.1 | ERF family protein | |
| Vradi0421s00060.1 | ERF family protein | |
| Vradi05g10480.1 | ERF family protein | |
| Vradi05g16390.1 | ERF family protein | |
| Vradi06g13360.1 | ERF family protein | |
| Vradi09g04990.1 | ERF family protein | |
| WALNUT_00026730-RA | ERF family protein | |
| WALNUT_00027974-RA | ERF family protein | |
| XP_004498778.1 | ERF family protein | |
| XP_004515544.1 | ERF family protein | |
| XP_008220701.1 | ERF family protein | |
| XP_010089946.1 | ERF family protein | |
| XP_010097137.1 | ERF family protein | |
| XP_012571594.1 | ERF family protein | |
| XP_015871784.1 | ERF family protein | |
| XP_015884737.1 | ERF family protein | |
| XP_016649210.1 | ERF family protein |




