![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEF14239
| Species | TF ID | Description |
|---|---|---|
| Aradu.N3085 | B3 family protein | |
| Araip.01BXJ | B3 family protein | |
| C.cajan_11924 | B3 family protein | |
| Glyma.11G124200.1.p | B3 family protein | |
| Glyma.11G124300.1.p | B3 family protein | |
| Glyma.12G048700.1.p | B3 family protein | |
| KHN06173.1 | B3 family protein | |
| KHN06174.1 | B3 family protein | |
| Medtr4g068300.1 | B3 family protein | |
| Medtr4g068310.1 | B3 family protein | |
| Phvul.011G050700.1 | B3 family protein | |
| Phvul.011G050800.1 | B3 family protein | |
| Tp57577_TGAC_v2_mRNA10573 | B3 family protein | |
| XP_004507367.1 | B3 family protein |




