![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEF16302
| Species | TF ID | Description |
|---|---|---|
| Medtr3g466830.1 | M-type_MADS family protein | |
| Medtr3g466890.1 | M-type_MADS family protein | |
| Tp57577_TGAC_v2_mRNA11271 | M-type_MADS family protein | |
| Tp57577_TGAC_v2_mRNA1803 | M-type_MADS family protein | |
| Tp57577_TGAC_v2_mRNA2020 | M-type_MADS family protein | |
| Tp57577_TGAC_v2_mRNA8745 | M-type_MADS family protein | |
| XP_004500453.1 | M-type_MADS family protein |




