![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEF16861
| Species | TF ID | Description |
|---|---|---|
| Glyma.10G118400.1.p | MYB_related family protein | |
| KHN04740.1 | MYB_related family protein | |
| maker-scaffold04891-snap-gene-0.27-mRNA-1 | MYB_related family protein | |
| Phvul.007G241200.1 | MYB_related family protein | |
| PK00738.2 | MYB_related family protein | |
| Tp57577_TGAC_v2_mRNA19797 | MYB_related family protein | |
| Tp57577_TGAC_v2_mRNA19802 | MYB_related family protein | |
| Vang06g22980.1 | MYB_related family protein |




