![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEF1783
| Species | TF ID | Description |
|---|---|---|
| 29726.m004015 | MYB_related family protein | |
| 30128.m008784 | MYB_related family protein | |
| Aradu.12NGZ | MYB_related family protein | |
| Aradu.C5CLY | MYB_related family protein | |
| Araip.7F1V2 | MYB_related family protein | |
| Araip.NA6EQ | MYB_related family protein | |
| C.cajan_04254 | MYB_related family protein | |
| C.cajan_06813 | MYB_related family protein | |
| CCG006919.1 | MYB_related family protein | |
| CCG007032.1 | MYB_related family protein | |
| CCG016102.1 | MYB_related family protein | |
| CCG016284.2 | MYB_related family protein | |
| Cla021725 | MYB_related family protein | |
| Cucsa.091230.1 | MYB_related family protein | |
| Cucsa.253300.1 | MYB_related family protein | |
| FANhyb_rscf00000139.1.g00008.1 | MYB_related family protein | |
| FANhyb_rscf00000145.1.g00013.1 | MYB_related family protein | |
| Glyma.10G153800.11.p | MYB_related family protein | |
| Glyma.17G024600.1.p | MYB_related family protein | |
| Glyma.20G234500.1.p | MYB_related family protein | |
| HL.SW.v1.0.G001646.1 | MYB_related family protein | |
| HL.SW.v1.0.G010357.1 | MYB_related family protein | |
| Jcr4S01067.30 | MYB_related family protein | |
| KHN03378.1 | MYB_related family protein | |
| KHN16118.1 | MYB_related family protein | |
| KHN20225.1 | MYB_related family protein | |
| Lj4g3v2367360.1 | MYB_related family protein | |
| Lus10002879 | MYB_related family protein | |
| Lus10004489 | MYB_related family protein | |
| Lus10033961 | MYB_related family protein | |
| maker-scaffold01803-snap-gene-0.30-mRNA-1 | MYB_related family protein | |
| maker-scaffold07113-snap-gene-0.15-mRNA-1 | MYB_related family protein | |
| Manes.09G168000.1.p | MYB_related family protein | |
| Manes.15G014400.1.p | MYB_related family protein | |
| MDP0000293437 | MYB_related family protein | |
| Medtr1g083040.5 | MYB_related family protein | |
| Medtr4g119390.2 | MYB_related family protein | |
| MELO3C006641P1 | MYB_related family protein | |
| mrna06793.1-v1.0-hybrid | MYB_related family protein | |
| mrna22515.1-v1.0-hybrid | MYB_related family protein | |
| Pbr020410.1 | MYB_related family protein | |
| Pbr020438.1 | MYB_related family protein | |
| Pbr031037.1 | MYB_related family protein | |
| Phvul.003G102800.1 | MYB_related family protein | |
| Phvul.007G179500.1 | MYB_related family protein | |
| PK03107.1 | MYB_related family protein | |
| PK03107.2 | MYB_related family protein | |
| PK03107.4 | MYB_related family protein | |
| PK17114.1 | MYB_related family protein | |
| Potri.005G029000.1 | MYB_related family protein | |
| Potri.008G216600.1 | MYB_related family protein | |
| Potri.010G023400.1 | MYB_related family protein | |
| Potri.013G020500.1 | MYB_related family protein | |
| Prupe.1G139300.1.p | MYB_related family protein | |
| Prupe.6G323800.1.p | MYB_related family protein | |
| SapurV1A.0022s0600.1.p | MYB_related family protein | |
| SapurV1A.0092s0560.1.p | MYB_related family protein | |
| SapurV1A.0152s0170.1.p | MYB_related family protein | |
| SapurV1A.0424s0110.1.p | MYB_related family protein | |
| Tp57577_TGAC_v2_mRNA6300 | MYB_related family protein | |
| Vang06g12780.1 | MYB_related family protein | |
| Vradi08g12530.1 | MYB_related family protein | |
| XP_004495722.1 | MYB_related family protein | |
| XP_004508289.1 | MYB_related family protein | |
| XP_008246389.1 | MYB_related family protein | |
| XP_010104935.1 | MYB_related family protein | |
| XP_015875083.1 | MYB_related family protein | |
| XP_015892697.1 | MYB_related family protein | |
| XP_016647952.1 | MYB_related family protein |




