![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEF2147
| Species | TF ID | Description |
|---|---|---|
| 29851.m002493 | B3 family protein | |
| 29851.m002498 | B3 family protein | |
| Aradu.970KM | B3 family protein | |
| Araip.0I3UA | B3 family protein | |
| Araip.15T8K | B3 family protein | |
| Araip.E56RB | B3 family protein | |
| augustus_masked-scaffold06912-abinit-gene-0.2-mRNA-1 | B3 family protein | |
| C.cajan_02571 | B3 family protein | |
| C.cajan_11925 | B3 family protein | |
| CCG009745.1 | B3 family protein | |
| CCG017395.1 | B3 family protein | |
| CCG028122.1 | B3 family protein | |
| CCG028123.1 | B3 family protein | |
| Cla010278 | B3 family protein | |
| Cla010279 | B3 family protein | |
| Cucsa.109990.1 | B3 family protein | |
| Cucsa.110000.1 | B3 family protein | |
| FANhyb_rscf00000421.1.g00006.1 | B3 family protein | |
| Glyma.07G163700.1.p | B3 family protein | |
| Glyma.11G124100.1.p | B3 family protein | |
| Glyma.12G048600.1.p | B3 family protein | |
| Glyma.20G008700.1.p | B3 family protein | |
| HL.SW.v1.0.G018979.1 | B3 family protein | |
| HL.SW.v1.0.G037060.1 | B3 family protein | |
| HL.SW.v1.0.G041819.1 | B3 family protein | |
| Jcr4S00937.130 | B3 family protein | |
| Jcr4S04166.10 | B3 family protein | |
| Jcr4S04166.20 | B3 family protein | |
| Jcr4S11083.10 | B3 family protein | |
| KHM99010.1 | B3 family protein | |
| KHN06172.1 | B3 family protein | |
| KHN23030.1 | B3 family protein | |
| KHN25328.1 | B3 family protein | |
| Lj2g3v0044780.1 | B3 family protein | |
| Lj2g3v3032990.1 | B3 family protein | |
| Lj2g3v3034020.1 | B3 family protein | |
| Lj3g3v3336240.1 | B3 family protein | |
| Lus10012041 | B3 family protein | |
| Lus10021006 | B3 family protein | |
| Lus10023844 | B3 family protein | |
| Lus10027940 | B3 family protein | |
| maker-scaffold06912-snap-gene-0.15-mRNA-1 | B3 family protein | |
| Manes.15G145000.1.p | B3 family protein | |
| Manes.15G145100.1.p | B3 family protein | |
| Manes.15G145200.1.p | B3 family protein | |
| Manes.15G145300.1.p | B3 family protein | |
| Manes.17G096200.1.p | B3 family protein | |
| MDP0000238744 | B3 family protein | |
| MDP0000555456 | B3 family protein | |
| Medtr1g034210.1 | B3 family protein | |
| Medtr1g034240.1 | B3 family protein | |
| Medtr4g068320.1 | B3 family protein | |
| MELO3C021929P1 | B3 family protein | |
| MELO3C021930P1 | B3 family protein | |
| mrna31955.1-v1.0-hybrid | B3 family protein | |
| Pbr034625.1 | B3 family protein | |
| Pbr039417.1 | B3 family protein | |
| Phvul.003G011300.1 | B3 family protein | |
| Phvul.011G050600.1 | B3 family protein | |
| PK10791.1 | B3 family protein | |
| PK10791.2 | B3 family protein | |
| Potri.004G146900.1 | B3 family protein | |
| Potri.004G147000.1 | B3 family protein | |
| Potri.009G108500.1 | B3 family protein | |
| Prupe.8G113000.1.p | B3 family protein | |
| SapurV1A.0090s0340.1.p | B3 family protein | |
| SapurV1A.0185s0330.1.p | B3 family protein | |
| SapurV1A.0979s0040.1.p | B3 family protein | |
| SapurV1A.0979s0050.1.p | B3 family protein | |
| SapurV1A.2089s0010.1.p | B3 family protein | |
| SapurV1A.2089s0020.1.p | B3 family protein | |
| Tp57577_TGAC_v2_mRNA10569 | B3 family protein | |
| Tp57577_TGAC_v2_mRNA19264 | B3 family protein | |
| Vang0004ss00370.3 | B3 family protein | |
| Vang0010ss02930.1 | B3 family protein | |
| Vradi02g03790.1 | B3 family protein | |
| Vradi11g11310.1 | B3 family protein | |
| WALNUT_00023232-RA | B3 family protein | |
| XP_004498177.1 | B3 family protein | |
| XP_004507368.1 | B3 family protein | |
| XP_008236688.1 | B3 family protein | |
| XP_010096266.1 | B3 family protein | |
| XP_015872063.1 | B3 family protein | |
| XP_015874240.1 | B3 family protein | |
| XP_015902669.1 | B3 family protein |




