![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEF2562
| Species | TF ID | Description |
|---|---|---|
| 29680.m001737 | ERF family protein | |
| 30170.m014115 | ERF family protein | |
| Aradu.61RDF | ERF family protein | |
| Aradu.9P5WT | ERF family protein | |
| Araip.LE5CL | ERF family protein | |
| augustus_masked-scaffold04997-abinit-gene-0.10-mRNA-1 | ERF family protein | |
| C.cajan_18696 | ERF family protein | |
| C.cajan_18697 | ERF family protein | |
| C.cajan_39702 | ERF family protein | |
| CCG002316.1 | ERF family protein | |
| CCG012332.2 | ERF family protein | |
| Cla020801 | ERF family protein | |
| Cla022458 | ERF family protein | |
| Cucsa.231820.1 | ERF family protein | |
| Cucsa.342750.1 | ERF family protein | |
| FANhyb_rscf00000253.1.g00013.1 | ERF family protein | |
| FANhyb_rscf00000303.1.g00002.1 | ERF family protein | |
| FANhyb_rscf00000879.1.g00001.1 | AP2 family protein | |
| Glyma.04G028100.1.p | ERF family protein | |
| Glyma.06G028300.1.p | ERF family protein | |
| Glyma.14G070000.1.p | ERF family protein | |
| Glyma.17G254600.1.p | ERF family protein | |
| HL.SW.v1.0.G011607.1 | ERF family protein | |
| HL.SW.v1.0.G021480.1 | ERF family protein | |
| HL.SW.v1.0.G044716.1 | ERF family protein | |
| Jcr4S00053.270 | ERF family protein | |
| Jcr4S09760.20 | ERF family protein | |
| KHN12670.1 | ERF family protein | |
| KHN20940.1 | ERF family protein | |
| KHN22218.1 | ERF family protein | |
| KHN45888.1 | ERF family protein | |
| Lj1g3v2139690.1 | ERF family protein | |
| Lus10003581 | ERF family protein | |
| Lus10006127 | ERF family protein | |
| Lus10010632 | ERF family protein | |
| Lus10024298 | ERF family protein | |
| Manes.05G153700.1.p | ERF family protein | |
| Manes.09G146100.1.p | ERF family protein | |
| Manes.18G019100.1.p | ERF family protein | |
| MDP0000139446 | ERF family protein | |
| MDP0000141335 | ERF family protein | |
| MDP0000223609 | ERF family protein | |
| MDP0000250924 | ERF family protein | |
| MDP0000250927 | ERF family protein | |
| MDP0000293996 | ERF family protein | |
| MDP0000295902 | ERF family protein | |
| MDP0000425270 | ERF family protein | |
| Medtr1g023170.1 | ERF family protein | |
| Medtr3g112440.1 | ERF family protein | |
| MELO3C003785P1 | ERF family protein | |
| MELO3C010977P1 | ERF family protein | |
| mrna08479.1-v1.0-hybrid | ERF family protein | |
| mrna16710.1-v1.0-hybrid | ERF family protein | |
| Pbr005893.1 | ERF family protein | |
| Pbr005895.1 | ERF family protein | |
| Pbr005897.1 | ERF family protein | |
| Pbr023636.1 | ERF family protein | |
| Phvul.001G010400.1 | ERF family protein | |
| Phvul.009G013200.1 | ERF family protein | |
| Potri.002G029400.1 | ERF family protein | |
| Potri.005G233300.1 | ERF family protein | |
| Prupe.1G372100.1.p | ERF family protein | |
| Prupe.6G354000.1.p | ERF family protein | |
| SapurV1A.0025s0940.1.p | ERF family protein | |
| SapurV1A.0188s0060.1.p | ERF family protein | |
| snap_masked-scaffold01571-abinit-gene-0.7-mRNA-1 | ERF family protein | |
| Tp57577_TGAC_v2_mRNA12710 | ERF family protein | |
| Tp57577_TGAC_v2_mRNA31510 | ERF family protein | |
| Vang01g16450.1 | ERF family protein | |
| Vang05g02530.1 | ERF family protein | |
| Vradi06g16880.1 | ERF family protein | |
| WALNUT_00012071-RA | ERF family protein | |
| WALNUT_00019640-RA | ERF family protein | |
| XP_004499266.1 | ERF family protein | |
| XP_008218369.1 | ERF family protein | |
| XP_008221333.1 | ERF family protein | |
| XP_010102188.1 | ERF family protein | |
| XP_015868862.1 | ERF family protein | |
| XP_015882018.1 | ERF family protein | |
| XP_015902565.1 | ERF family protein |




