![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEF402
| Species | TF ID | Description |
|---|---|---|
| 29908.m006031 | MYB_related family protein | |
| 30054.m000809 | MYB family protein | |
| 30073.m002286 | MYB_related family protein | |
| Aradu.D0JN5 | MYB family protein | |
| Aradu.FER0N | MYB family protein | |
| Aradu.J967R | MYB family protein | |
| Aradu.NN536 | MYB family protein | |
| Aradu.Q615P | MYB family protein | |
| Aradu.Y8IAI | MYB family protein | |
| Araip.BC9YQ | MYB_related family protein | |
| Araip.DD2QX | MYB family protein | |
| Araip.E5CWX | MYB family protein | |
| Araip.PH7X0 | MYB family protein | |
| Araip.Q1LNW | MYB family protein | |
| Araip.TFG1J | MYB family protein | |
| augustus_masked-scaffold02949-abinit-gene-0.5-mRNA-1 | MYB family protein | |
| C.cajan_19262 | MYB family protein | |
| C.cajan_20987 | MYB family protein | |
| C.cajan_24092 | MYB family protein | |
| C.cajan_25296 | MYB family protein | |
| C.cajan_29671 | MYB family protein | |
| C.cajan_43342 | MYB family protein | |
| CCG013358.1 | MYB family protein | |
| CCG014432.1 | MYB family protein | |
| CCG016360.1 | MYB family protein | |
| CCG020009.1 | MYB family protein | |
| CCG023496.1 | MYB family protein | |
| CCG024775.1 | MYB family protein | |
| CCG027505.1 | MYB family protein | |
| Cla013009 | MYB family protein | |
| Cla014140 | MYB family protein | |
| Cla014141 | MYB family protein | |
| Cla016229 | MYB family protein | |
| Cucsa.104340.1 | MYB family protein | |
| Cucsa.312940.1 | MYB family protein | |
| Cucsa.318610.1 | MYB family protein | |
| FANhyb_rscf00000430.1.g00002.1 | MYB family protein | |
| FANhyb_rscf00000866.1.g00004.1 | MYB family protein | |
| Glyma.01G016600.1.p | MYB family protein | |
| Glyma.01G067800.1.p | MYB family protein | |
| Glyma.01G233400.1.p | MYB family protein | |
| Glyma.02G124300.1.p | MYB family protein | |
| Glyma.04G101900.1.p | MYB family protein | |
| Glyma.06G103300.1.p | MYB family protein | |
| Glyma.09G206200.1.p | MYB family protein | |
| Glyma.11G009400.1.p | MYB family protein | |
| Glyma.11G108400.1.p | MYB family protein | |
| Glyma.12G017000.1.p | MYB family protein | |
| Glyma.16G092100.1.p | MYB family protein | |
| HL.SW.v1.0.G002688.1 | MYB family protein | |
| HL.SW.v1.0.G004669.1 | MYB family protein | |
| HL.SW.v1.0.G013784.1 | MYB family protein | |
| HL.SW.v1.0.G015092.1 | MYB family protein | |
| Jcr4S03659.10 | MYB family protein | |
| Jcr4S03881.20 | MYB family protein | |
| Jcr4S07404.40 | MYB family protein | |
| Jcr4S08197.20 | MYB family protein | |
| Jcr4S18977.10 | MYB family protein | |
| KHN03903.1 | MYB family protein | |
| KHN04866.1 | MYB family protein | |
| KHN15643.1 | MYB family protein | |
| KHN19761.1 | MYB family protein | |
| KHN27247.1 | MYB family protein | |
| KHN29933.1 | MYB family protein | |
| KHN34137.1 | MYB family protein | |
| KHN35149.1 | MYB family protein | |
| KHN38939.1 | MYB family protein | |
| KHN39869.1 | MYB family protein | |
| KHN46464.1 | MYB family protein | |
| Lj1g3v0128860.1 | MYB family protein | |
| Lj1g3v0130130.1 | MYB family protein | |
| Lj2g3v1495100.1 | MYB family protein | |
| Lj3g3v3639490.1 | MYB family protein | |
| Lus10001093 | MYB family protein | |
| Lus10011031 | MYB family protein | |
| Lus10036472 | MYB family protein | |
| Lus10040139 | MYB family protein | |
| Lus10041142 | MYB family protein | |
| maker-scaffold00134-augustus-gene-1.25-mRNA-1 | MYB family protein | |
| maker-scaffold05114-augustus-gene-0.10-mRNA-1 | MYB family protein | |
| maker-scaffold05850-augustus-gene-0.17-mRNA-1 | MYB family protein | |
| Manes.02G152500.1.p | MYB family protein | |
| Manes.08G064800.1.p | MYB family protein | |
| Manes.09G127800.1.p | MYB family protein | |
| Manes.12G134000.1.p | MYB family protein | |
| Manes.17G065700.1.p | MYB family protein | |
| Manes.18G067400.1.p | MYB family protein | |
| Manes.S020700.1.p | MYB family protein | |
| MDP0000123873 | MYB family protein | |
| MDP0000126343 | MYB family protein | |
| MDP0000145757 | MYB family protein | |
| MDP0000197417 | MYB_related family protein | |
| MDP0000228252 | MYB family protein | |
| MDP0000286526 | MYB family protein | |
| MDP0000302984 | MYB family protein | |
| MDP0000320772 | MYB family protein | |
| MDP0000910638 | MYB family protein | |
| Medtr3g074520.1 | MYB family protein | |
| Medtr4g478180.1 | MYB family protein | |
| Medtr5g007370.1 | MYB family protein | |
| Medtr5g029840.1 | MYB family protein | |
| MELO3C003427P1 | MYB family protein | |
| MELO3C007753P1 | MYB family protein | |
| MELO3C021871P1 | MYB family protein | |
| mrna02214.1-v1.0-hybrid | MYB family protein | |
| mrna16287.1-v1.0-hybrid | MYB family protein | |
| mrna30024.1-v1.0-hybrid | MYB family protein | |
| Pbr001638.1 | MYB family protein | |
| Pbr013860.1 | MYB family protein | |
| Pbr028904.1 | MYB family protein | |
| Pbr031409.1 | MYB family protein | |
| Pbr040860.1 | MYB family protein | |
| Phvul.002G040900.1 | MYB family protein | |
| Phvul.002G139500.1 | MYB family protein | |
| Phvul.003G036400.1 | MYB family protein | |
| Phvul.003G284000.1 | MYB family protein | |
| Phvul.009G031200.1 | MYB family protein | |
| Phvul.011G019200.1 | MYB family protein | |
| PK07876.1 | MYB_related family protein | |
| PK18231.1 | MYB family protein | |
| Potri.001G139900.1 | MYB family protein | |
| Potri.002G096800.1 | MYB family protein | |
| Potri.003G094200.1 | MYB family protein | |
| Potri.005G074500.1 | MYB family protein | |
| Potri.005G164900.1 | MYB family protein | |
| Potri.007G093900.1 | MYB family protein | |
| Potri.019G050900.1 | MYB family protein | |
| Prupe.1G517400.1.p | MYB family protein | |
| Prupe.5G031700.1.p | MYB family protein | |
| Prupe.6G188300.1.p | MYB family protein | |
| SapurV1A.0039s0080.1.p | MYB family protein | |
| SapurV1A.0151s0280.1.p | MYB family protein | |
| SapurV1A.0403s0220.1.p | MYB family protein | |
| SapurV1A.0555s0160.1.p | MYB family protein | |
| SapurV1A.0966s0040.1.p | MYB family protein | |
| SapurV1A.1009s0010.1.p | MYB family protein | |
| SapurV1A.2488s0010.1.p | MYB family protein | |
| Tp57577_TGAC_v2_mRNA22747 | MYB family protein | |
| Tp57577_TGAC_v2_mRNA35697 | MYB_related family protein | |
| Tp57577_TGAC_v2_mRNA39327 | MYB family protein | |
| Tp57577_TGAC_v2_mRNA8376 | MYB family protein | |
| Vang0017s00770.1 | MYB family protein | |
| Vang0070s00100.1 | MYB family protein | |
| Vang05g06130.1 | MYB_related family protein | |
| Vang07g07480.1 | MYB family protein | |
| Vang0969s00010.1 | MYB family protein | |
| Vang11g02040.1 | MYB family protein | |
| Vradi0169s00230.1 | MYB family protein | |
| Vradi02g01480.1 | MYB_related family protein | |
| Vradi05g07180.1 | MYB family protein | |
| Vradi08g11340.1 | MYB family protein | |
| Vradi11g08760.1 | MYB_related family protein | |
| WALNUT_00002565-RA | MYB family protein | |
| WALNUT_00020098-RA | MYB family protein | |
| WALNUT_00021975-RA | MYB_related family protein | |
| WALNUT_00026505-RA | MYB family protein | |
| WALNUT_00029775-RA | MYB family protein | |
| WALNUT_00031399-RA | MYB family protein | |
| XP_004500626.1 | MYB family protein | |
| XP_004505589.1 | MYB family protein | |
| XP_004512511.1 | MYB family protein | |
| XP_008219428.1 | MYB family protein | |
| XP_008234088.1 | MYB family protein | |
| XP_008238212.1 | MYB family protein | |
| XP_010087464.1 | MYB family protein | |
| XP_010087606.1 | MYB family protein | |
| XP_010093275.1 | MYB family protein | |
| XP_010103945.1 | MYB family protein | |
| XP_012574351.1 | MYB family protein | |
| XP_015878538.1 | MYB family protein | |
| XP_015885388.1 | MYB family protein | |
| XP_015897505.1 | MYB family protein |




