![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEF466
| Species | TF ID | Description |
|---|---|---|
| 28288.m000014 | MYB family protein | |
| 29610.m000410 | MYB family protein | |
| 29681.m001296 | MYB family protein | |
| Aradu.35LC8 | MYB_related family protein | |
| Aradu.9MQ2E | MYB family protein | |
| Aradu.NI44V | MYB family protein | |
| Aradu.Z4AN4 | MYB family protein | |
| Araip.1M3VN | MYB family protein | |
| Araip.9P5VU | MYB family protein | |
| Araip.JK5ZE | MYB_related family protein | |
| Araip.M0P25 | MYB family protein | |
| augustus_masked-scaffold01020-abinit-gene-0.4-mRNA-1 | MYB family protein | |
| C.cajan_19783 | MYB family protein | |
| C.cajan_27928 | MYB_related family protein | |
| C.cajan_29278 | MYB_related family protein | |
| C.cajan_29891 | MYB_related family protein | |
| C.cajan_45776 | MYB family protein | |
| C.cajan_48138 | MYB family protein | |
| CCG000169.1 | MYB family protein | |
| CCG014173.1 | MYB family protein | |
| CCG020484.1 | MYB_related family protein | |
| CCG022528.1 | MYB family protein | |
| CCG023971.1 | MYB family protein | |
| CCG030765.1 | MYB family protein | |
| Cla004328 | MYB family protein | |
| Cla013345 | MYB_related family protein | |
| Cla018121 | MYB family protein | |
| Cucsa.067080.1 | MYB family protein | |
| Cucsa.139090.1 | MYB_related family protein | |
| Cucsa.164580.1 | MYB family protein | |
| FANhyb_rscf00000804.1.g00005.1 | MYB family protein | |
| FANhyb_rscf00003136.1.g00001.1 | MYB family protein | |
| FANhyb_rscf00003425.1.g00001.1 | MYB family protein | |
| Glyma.01G112700.1.p | MYB family protein | |
| Glyma.02G224900.1.p | MYB family protein | |
| Glyma.02G254200.1.p | MYB family protein | |
| Glyma.03G078000.1.p | MYB family protein | |
| Glyma.07G074500.1.p | MYB_related family protein | |
| Glyma.07G146300.1.p | MYB family protein | |
| Glyma.11G176500.1.p | MYB family protein | |
| Glyma.11G227200.1.p | MYB family protein | |
| Glyma.14G062200.1.p | MYB family protein | |
| Glyma.14G191700.1.p | MYB family protein | |
| Glyma.18G030300.1.p | MYB family protein | |
| Glyma.18G065200.1.p | MYB family protein | |
| Glyma.18G197500.1.p | MYB family protein | |
| Glyma.19G060700.1.p | MYB_related family protein | |
| HL.SW.v1.0.G022307.1 | MYB family protein | |
| HL.SW.v1.0.G022446.1 | MYB family protein | |
| HL.SW.v1.0.G038197.1 | MYB family protein | |
| Jcr4S00499.50 | MYB family protein | |
| Jcr4S01914.60 | MYB family protein | |
| Jcr4S04969.10 | MYB family protein | |
| Jcr4S26146.10 | MYB family protein | |
| KHN02156.1 | MYB family protein | |
| KHN06248.1 | MYB family protein | |
| KHN07641.1 | MYB family protein | |
| KHN13083.1 | MYB family protein | |
| KHN17851.1 | MYB family protein | |
| KHN20871.1 | MYB family protein | |
| KHN22724.1 | MYB family protein | |
| KHN24300.1 | MYB family protein | |
| KHN30676.1 | MYB family protein | |
| KHN40049.1 | MYB family protein | |
| KHN45529.1 | MYB family protein | |
| KHN46169.1 | MYB family protein | |
| Lj0g3v0212129.1 | MYB family protein | |
| Lj1g3v2300730.1 | MYB_related family protein | |
| Lj1g3v4139540.1 | MYB_related family protein | |
| Lj6g3v0607190.1 | MYB family protein | |
| Lus10009884 | MYB family protein | |
| Lus10014837 | MYB family protein | |
| Lus10018209 | MYB family protein | |
| Lus10027781 | MYB_related family protein | |
| Lus10035518 | MYB_related family protein | |
| Lus10040696 | MYB family protein | |
| maker-scaffold04233-snap-gene-0.20-mRNA-1 | MYB_related family protein | |
| maker-scaffold19343-augustus-gene-0.2-mRNA-1 | MYB family protein | |
| Manes.01G164800.1.p | MYB family protein | |
| Manes.02G122200.1.p | MYB family protein | |
| Manes.07G125100.1.p | MYB family protein | |
| Manes.08G089700.1.p | MYB family protein | |
| Manes.09G102700.1.p | MYB family protein | |
| Manes.10G018000.1.p | MYB family protein | |
| MDP0000142580 | MYB family protein | |
| MDP0000209471 | MYB family protein | |
| MDP0000221993 | MYB family protein | |
| MDP0000243328 | MYB family protein | |
| MDP0000255630 | MYB family protein | |
| MDP0000277813 | MYB_related family protein | |
| MDP0000292581 | MYB family protein | |
| MDP0000809640 | MYB family protein | |
| Medtr3g462790.1 | MYB family protein | |
| Medtr5g069710.1 | MYB family protein | |
| Medtr5g081860.1 | MYB_related family protein | |
| Medtr7g067080.1 | MYB family protein | |
| MELO3C003229P1 | MYB family protein | |
| MELO3C025151P1 | MYB family protein | |
| MELO3C025870P1 | MYB family protein | |
| mrna07984.1-v1.0-hybrid | MYB family protein | |
| mrna18815.1-v1.0-hybrid | MYB family protein | |
| mrna20912.1-v1.0-hybrid | MYB family protein | |
| Pbr009477.1 | MYB_related family protein | |
| Pbr011351.1 | MYB family protein | |
| Pbr012357.1 | MYB family protein | |
| Pbr027988.1 | MYB family protein | |
| Pbr035963.1 | MYB family protein | |
| Pbr041371.1 | MYB family protein | |
| Pbr042313.1 | MYB family protein | |
| Phvul.001G240300.1 | MYB family protein | |
| Phvul.006G065700.1 | MYB family protein | |
| Phvul.008G107000.1 | MYB family protein | |
| Phvul.008G226600.1 | MYB family protein | |
| Phvul.008G262900.1 | MYB family protein | |
| PK15104.1 | MYB family protein | |
| PK27213.1 | MYB family protein | |
| PK27693.1 | MYB family protein | |
| Potri.001G248800.1 | MYB family protein | |
| Potri.006G097300.1 | MYB family protein | |
| Potri.008G064200.1 | MYB family protein | |
| Potri.009G042600.1 | MYB family protein | |
| Potri.010G193000.1 | MYB_related family protein | |
| Potri.016G112300.1 | MYB family protein | |
| Prupe.2G245900.1.p | MYB family protein | |
| Prupe.6G061100.1.p | MYB_related family protein | |
| Prupe.6G271600.1.p | MYB family protein | |
| SapurV1A.0001s0790.1.p | MYB family protein | |
| SapurV1A.0041s0720.1.p | MYB_related family protein | |
| SapurV1A.0164s0380.1.p | MYB_related family protein | |
| SapurV1A.0262s0080.1.p | MYB_related family protein | |
| SapurV1A.0709s0190.1.p | MYB family protein | |
| SapurV1A.0778s0020.1.p | MYB family protein | |
| SapurV1A.1685s0020.1.p | MYB_related family protein | |
| SapurV1A.3589s0010.1.p | MYB family protein | |
| Tp57577_TGAC_v2_mRNA13726 | MYB family protein | |
| Tp57577_TGAC_v2_mRNA1597 | MYB family protein | |
| Tp57577_TGAC_v2_mRNA24880 | MYB family protein | |
| Tp57577_TGAC_v2_mRNA8334 | MYB family protein | |
| Vang01g04530.1 | MYB_related family protein | |
| Vang01g09040.1 | MYB family protein | |
| Vang04g06040.2 | MYB family protein | |
| Vang0974s00030.1 | MYB family protein | |
| Vradi03g08650.1 | MYB family protein | |
| Vradi06g04760.1 | MYB_related family protein | |
| Vradi06g07010.1 | MYB family protein | |
| Vradi08g04230.1 | MYB family protein | |
| WALNUT_00006270-RA | MYB family protein | |
| WALNUT_00007742-RA | MYB family protein | |
| WALNUT_00028370-RA | MYB family protein | |
| WALNUT_00030349-RA | MYB_related family protein | |
| XP_004490575.1 | MYB family protein | |
| XP_004490951.1 | MYB family protein | |
| XP_004492415.1 | MYB family protein | |
| XP_004500230.1 | MYB family protein | |
| XP_004506787.1 | MYB family protein | |
| XP_008220434.1 | MYB_related family protein | |
| XP_008233716.1 | MYB family protein | |
| XP_008239581.1 | MYB family protein | |
| XP_010095053.1 | MYB family protein | |
| XP_010109645.1 | MYB family protein | |
| XP_015870681.1 | MYB family protein | |
| XP_015896949.1 | MYB family protein |




