![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEF4781
| Species | TF ID | Description |
|---|---|---|
| Aradu.VXK5T | GRF family protein | |
| Araip.4Y3B5 | GRF family protein | |
| C.cajan_21119 | GRF family protein | |
| CCG001468.1 | GRF family protein | |
| CCG014363.1 | GRF family protein | |
| CCG014365.1 | GRF family protein | |
| CCG024718.1 | GRF family protein | |
| CCG033904.1 | GRF family protein | |
| Cla006802 | GRF family protein | |
| Cucsa.017410.1 | GRF family protein | |
| FANhyb_icon00009704_a.1.g00001.1 | GRF family protein | |
| FANhyb_rscf00000112.1.g00009.1 | GRF family protein | |
| Glyma.01G234400.1.p | GRF family protein | |
| Glyma.11G008500.1.p | GRF family protein | |
| Glyma.11G110700.1.p | GRF family protein | |
| Glyma.12G014700.1.p | GRF family protein | |
| KHN34128.1 | GRF family protein | |
| KHN39845.1 | GRF family protein | |
| KHN46482.1 | GRF family protein | |
| Lj3g3v3639790.1 | GRF family protein | |
| Lus10009533 | GRF family protein | |
| Lus10020352 | GRF family protein | |
| maker-scaffold04392-augustus-gene-0.13-mRNA-1 | GRF family protein | |
| Manes.08G160800.1.p | GRF family protein | |
| MDP0000276970 | GRF family protein | |
| Medtr0001s0490.1 | GRF family protein | |
| MELO3C024739P1 | GRF family protein | |
| mrna12549.1-v1.0-hybrid | GRF family protein | |
| mrna13517.1-v1.0-hybrid | GRF family protein | |
| Pbr006811.1 | GRF family protein | |
| Phvul.002G041800.1 | GRF family protein | |
| Phvul.011G017700.1 | GRF family protein | |
| Potri.001G132600.1 | GRF family protein | |
| Potri.003G100800.1 | GRF family protein | |
| Potri.013G077500.1 | GRF family protein | |
| Potri.019G042300.1 | GRF family protein | |
| Prupe.2G329200.1.p | GRF family protein | |
| Prupe.5G021400.1.p | GRF family protein | |
| SapurV1A.0051s0520.1.p | GRF family protein | |
| SapurV1A.0063s0420.1.p | GRF family protein | |
| SapurV1A.0568s0060.1.p | GRF family protein | |
| Tp57577_TGAC_v2_mRNA10171 | GRF family protein | |
| Vang05g06300.1 | GRF family protein | |
| Vradi02g01360.1 | GRF family protein | |
| WALNUT_00015248-RA | GRF family protein | |
| XP_004506550.1 | GRF family protein | |
| XP_008234521.1 | GRF family protein | |
| XP_008238100.1 | GRF family protein | |
| XP_015878369.1 | GRF family protein | |
| XP_015897345.1 | GRF family protein | |
| XP_015901326.1 | GRF family protein |




