![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEF4820
| Species | TF ID | Description |
|---|---|---|
| 29815.m000502 | Trihelix family protein | |
| Aradu.1J1TJ | Trihelix family protein | |
| Aradu.E558D | Trihelix family protein | |
| Araip.A250V | Trihelix family protein | |
| Araip.QX18T | Trihelix family protein | |
| augustus_masked-scaffold06030-abinit-gene-0.0-mRNA-1 | Trihelix family protein | |
| C.cajan_06248 | Trihelix family protein | |
| C.cajan_09909 | Trihelix family protein | |
| CCG001354.1 | Trihelix family protein | |
| CCG023798.1 | Trihelix family protein | |
| Cla017742 | Trihelix family protein | |
| Cucsa.378680.1 | Trihelix family protein | |
| FANhyb_rscf00001066.1.g00001.1 | Trihelix family protein | |
| Glyma.03G189600.1.p | Trihelix family protein | |
| Glyma.10G064900.1.p | Trihelix family protein | |
| Glyma.13G149700.1.p | Trihelix family protein | |
| Glyma.19G190000.1.p | Trihelix family protein | |
| HL.SW.v1.0.G008081.1 | Trihelix family protein | |
| Jcr4S02762.30 | Trihelix family protein | |
| KHN02271.1 | Trihelix family protein | |
| KHN18717.1 | Trihelix family protein | |
| KHN45698.1 | Trihelix family protein | |
| KHN48204.1 | Trihelix family protein | |
| Lj1g3v4693080.1 | Trihelix family protein | |
| Lj5g3v0704350.1 | Trihelix family protein | |
| Lus10008643 | Trihelix family protein | |
| Lus10035582 | Trihelix family protein | |
| Manes.08G018600.1.p | Trihelix family protein | |
| Manes.09G061200.1.p | Trihelix family protein | |
| MDP0000193947 | Trihelix family protein | |
| MDP0000429824 | Trihelix family protein | |
| Medtr1g061640.1 | Trihelix family protein | |
| Medtr7g103390.1 | Trihelix family protein | |
| MELO3C009422P1 | Trihelix family protein | |
| mrna30099.1-v1.0-hybrid | Trihelix family protein | |
| Pbr025448.2 | Trihelix family protein | |
| Phvul.001G185100.1 | Trihelix family protein | |
| Phvul.007G224600.1 | Trihelix family protein | |
| PK15417.1 | Trihelix family protein | |
| Potri.006G117500.1 | Trihelix family protein | |
| Potri.016G096300.1 | Trihelix family protein | |
| Prupe.7G120800.1.p | Trihelix family protein | |
| SapurV1A.0226s0090.1.p | Trihelix family protein | |
| SapurV1A.0639s0010.1.p | Trihelix family protein | |
| Tp57577_TGAC_v2_mRNA32056 | Trihelix family protein | |
| Tp57577_TGAC_v2_mRNA5887 | Trihelix family protein | |
| Vang0134s00400.1 | Trihelix family protein | |
| Vang06g20100.1 | Trihelix family protein | |
| Vradi03g04100.1 | Trihelix family protein | |
| Vradi08g05970.1 | Trihelix family protein | |
| WALNUT_00021286-RA | Trihelix family protein | |
| WALNUT_00029471-RA | Trihelix family protein | |
| XP_004494130.1 | Trihelix family protein | |
| XP_004497590.1 | Trihelix family protein | |
| XP_008241327.1 | Trihelix family protein | |
| XP_010103346.1 | Trihelix family protein | |
| XP_015898596.1 | Trihelix family protein |




