![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEF4933
| Species | TF ID | Description |
|---|---|---|
| 27965.m000108 | ERF family protein | |
| Aradu.K41I0 | ERF family protein | |
| Aradu.ME4LN | ERF family protein | |
| Araip.88WSL | ERF family protein | |
| augustus_masked-scaffold00589-abinit-gene-0.13-mRNA-1 | ERF family protein | |
| C.cajan_08320 | ERF family protein | |
| C.cajan_23477 | ERF family protein | |
| CCG003310.1 | ERF family protein | |
| CCG031072.1 | ERF family protein | |
| Cla008472 | ERF family protein | |
| Cucsa.101370.1 | ERF family protein | |
| FANhyb_icon00004452_a.1.g00001.1 | ERF family protein | |
| Glyma.04G217400.1.p | ERF family protein | |
| Glyma.05G186700.1.p | ERF family protein | |
| Glyma.06G148400.1.p | ERF family protein | |
| Glyma.08G145300.1.p | ERF family protein | |
| HL.SW.v1.0.G007775.1 | ERF family protein | |
| Jcr4S00508.50 | ERF family protein | |
| KHN09568.1 | ERF family protein | |
| KHN29138.1 | ERF family protein | |
| KHN34033.1 | ERF family protein | |
| Lj1g3v1222700.1 | ERF family protein | |
| Lj4g3v2775600.1 | ERF family protein | |
| Manes.12G146000.1.p | ERF family protein | |
| Manes.13G081100.1.p | ERF family protein | |
| MDP0000186131 | ERF family protein | |
| MDP0000226099 | ERF family protein | |
| MDP0000229036 | ERF family protein | |
| Medtr3g095190.1 | ERF family protein | |
| Medtr8g092460.1 | ERF family protein | |
| MELO3C008014P1 | ERF family protein | |
| mrna21091.1-v1.0-hybrid | ERF family protein | |
| Pbr003219.1 | ERF family protein | |
| Pbr021011.1 | ERF family protein | |
| Pbr024123.1 | ERF family protein | |
| Phvul.002G267800.1 | ERF family protein | |
| Phvul.009G137900.1 | ERF family protein | |
| Potri.005G087200.1 | ERF family protein | |
| Potri.007G076800.1 | ERF family protein | |
| Prupe.6G165700.1.p | ERF family protein | |
| SapurV1A.0787s0040.1.p | ERF family protein | |
| SapurV1A.0826s0010.1.p | ERF family protein | |
| Tp57577_TGAC_v2_mRNA19378 | ERF family protein | |
| Tp57577_TGAC_v2_mRNA2259 | ERF family protein | |
| Vang10g04720.1 | ERF family protein | |
| Vang1262s00010.1 | ERF family protein | |
| Vradi0043s00800.1 | ERF family protein | |
| Vradi01g10800.1 | ERF family protein | |
| WALNUT_00017402-RA | ERF family protein | |
| XP_004503061.1 | ERF family protein | |
| XP_004503984.1 | ERF family protein | |
| XP_010096464.1 | ERF family protein | |
| XP_015890996.1 | ERF family protein | |
| XP_016652354.1 | ERF family protein |




