![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEF5338
| Species | TF ID | Description |
|---|---|---|
| 29736.m002089 | MYB_related family protein | |
| Aradu.85BTF | MYB_related family protein | |
| Araip.0H351 | MYB_related family protein | |
| C.cajan_11850 | MYB_related family protein | |
| C.cajan_28509 | MYB_related family protein | |
| CCG031256.1 | MYB_related family protein | |
| CCG032228.2 | MYB_related family protein | |
| Cla010130 | MYB_related family protein | |
| Cucsa.285620.1 | MYB_related family protein | |
| FANhyb_rscf00000025.1.g00003.1 | MYB_related family protein | |
| Glyma.01G038600.1.p | MYB_related family protein | |
| Glyma.02G026300.1.p | MYB_related family protein | |
| Glyma.08G293300.1.p | MYB_related family protein | |
| Glyma.18G129900.1.p | MYB_related family protein | |
| HL.SW.v1.0.G002289.1 | MYB_related family protein | |
| Jcr4S08087.10 | MYB_related family protein | |
| KHN13461.1 | MYB_related family protein | |
| Lj2g3v1364760.1 | MYB_related family protein | |
| Lus10010733 | MYB_related family protein | |
| Lus10013289 | MYB_related family protein | |
| Lus10030813 | MYB_related family protein | |
| Lus10036678 | MYB_related family protein | |
| maker-scaffold00361-augustus-gene-0.20-mRNA-1 | MYB_related family protein | |
| Manes.01G194000.1.p | MYB_related family protein | |
| Manes.05G093800.1.p | MYB_related family protein | |
| MDP0000136727 | MYB_related family protein | |
| MDP0000758053 | MYB_related family protein | |
| Medtr5g037080.1 | MYB_related family protein | |
| MELO3C012039P1 | MYB_related family protein | |
| mrna00738.1-v1.0-hybrid | MYB_related family protein | |
| Pbr039176.1 | MYB_related family protein | |
| Phvul.002G078600.1 | MYB_related family protein | |
| Phvul.003G072800.1 | MYB_related family protein | |
| PK17526.1 | MYB_related family protein | |
| Potri.008G191800.1 | MYB_related family protein | |
| Potri.010G039300.1 | MYB_related family protein | |
| Prupe.1G262700.1.p | MYB_related family protein | |
| SapurV1A.0007s0060.1.p | MYB_related family protein | |
| SapurV1A.0113s0280.1.p | MYB_related family protein | |
| Tp57577_TGAC_v2_mRNA19634 | MYB_related family protein | |
| Vang0033ss00030.1 | MYB_related family protein | |
| Vang0537s00020.1 | MYB_related family protein | |
| Vradi0347s00030.1 | MYB_related family protein | |
| Vradi07g05140.1 | MYB_related family protein | |
| WALNUT_00011792-RA | MYB_related family protein | |
| WALNUT_00018053-RA | MYB_related family protein | |
| XP_004489944.1 | MYB_related family protein | |
| XP_004489945.1 | MYB_related family protein | |
| XP_008221488.1 | MYB_related family protein | |
| XP_010098248.1 | MYB_related family protein |




