![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEM14072
| Species | TF ID | Description |
|---|---|---|
| 676755540 | ERF family protein | |
| 888650 | ERF family protein | |
| AA65G00326 | ERF family protein | |
| AT1G12980.1 | ERF family protein | |
| Bostr.13671s0153.1.p | ERF family protein | |
| Cagra.0568s0219.1.p | ERF family protein | |
| Carubv10011023m | ERF family protein | |
| Csa03g016800.1 | ERF family protein | |
| Csa14g015990.1 | ERF family protein | |
| Csa17g017300.1 | ERF family protein | |
| GSBRNA2T00008955001 | ERF family protein | |
| GSBRNA2T00035476001 | ERF family protein | |
| GSBRNA2T00090445001 | ERF family protein | |
| KFK43567.1 | ERF family protein | |
| RrC8304_p1 | ERF family protein | |
| Rsa1.0_00419.1_g00008.1 | ERF family protein | |
| Thhalv10009647m | ERF family protein | |
| Tp1g11540 | ERF family protein | |
| XP_009118150.1 | ERF family protein | |
| XP_009148555.1 | ERF family protein | |
| XP_010556402.1 | ERF family protein | |
| XP_013601837.1 | ERF family protein | |
| XP_013639179.1 | ERF family protein |




