![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEM14170
| Species | TF ID | Description |
|---|---|---|
| 676753182 | B3 family protein | |
| 893748 | B3 family protein | |
| Araha.1350s0002.1.p | B3 family protein | |
| Araha.23593s0003.1.p | B3 family protein | |
| Araha.35362s0001.1.p | B3 family protein | |
| AT1G08985.1 | B3 family protein | |
| Bostr.25219s0049.1.p | B3 family protein | |
| Cagra.11786s0007.1.p | B3 family protein | |
| Cagra.17254s0001.1.p | B3 family protein | |
| Carubv10002886m | B3 family protein | |
| Csa08g002540.1 | B3 family protein | |
| Csa09g098470.1 | B3 family protein | |
| Csa17g012470.1 | B3 family protein | |
| GSBRNA2T00098193001 | B3 family protein | |
| Thhalv10012253m | B3 family protein | |
| XP_009107057.1 | B3 family protein | |
| XP_009136368.1 | B3 family protein | |
| XP_013628005.1 | B3 family protein |




