![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEM14267
| Species | TF ID | Description |
|---|---|---|
| 901025 | B3 family protein | |
| Araha.8074s0001.1.p | B3 family protein | |
| AT2G24681.1 | B3 family protein | |
| Bostr.27895s0006.1.p | B3 family protein | |
| Bostr.27895s0007.1.p | B3 family protein | |
| Bostr.27895s0014.1.p | B3 family protein | |
| GSBRNA2T00013607001 | B3 family protein | |
| GSBRNA2T00048158001 | B3 family protein | |
| GSBRNA2T00082319001 | B3 family protein | |
| KFK32625.1 | B3 family protein | |
| RrC23709_p1 | B3 family protein | |
| RrC25277_p1 | B3 family protein | |
| RrC4729_p4 | B3 family protein | |
| Rsa1.0_03679.1_g00001.1 | B3 family protein | |
| Rsa1.0_03679.1_g00003.1 | B3 family protein | |
| Tp4g05520 | B3 family protein | |
| XP_009140573.1 | B3 family protein | |
| XP_009140576.1 | B3 family protein | |
| XP_013632078.1 | B3 family protein | |
| XP_013632081.1 | B3 family protein | |
| XP_013633252.1 | B3 family protein |




