![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEM14484
| Species | TF ID | Description |
|---|---|---|
| 863107 | GATA family protein | |
| AA40G00141 | GATA family protein | |
| Araha.8488s0001.1.p | GATA family protein | |
| AT5G26930.1 | GATA transcription factor 23 | |
| Bostr.29827s0125.1.p | GATA family protein | |
| Cagra.0418s0011.1.p | GATA family protein | |
| Carubv10003065m | GATA family protein | |
| Csa13g034860.1 | GATA family protein | |
| Csa20g054160.1 | GATA family protein | |
| GSBRNA2T00028827001 | GATA family protein | |
| GSBRNA2T00077584001 | GATA family protein | |
| GSBRNA2T00133732001 | GATA family protein | |
| GSBRNA2T00145899001 | GATA family protein | |
| Neem_5548_a_1 | GATA family protein | |
| RrC3653_p2 | GATA family protein | |
| Rsa1.0_00930.1_g00003.1 | GATA family protein | |
| Rsa1.0_02666.1_g00004.1 | GATA family protein | |
| Thhalv10005181m | GATA family protein | |
| Tp2g21100 | GATA family protein | |
| XP_010551005.1 | GATA family protein | |
| XP_013597259.1 | GATA family protein | |
| XP_013610592.1 | GATA family protein |




