![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEM15124
| Species | TF ID | Description |
|---|---|---|
| 473706 | ERF family protein | |
| 676790596 | ERF family protein | |
| AA54G00084 | ERF family protein | |
| AT1G36060.1 | ERF family protein | |
| Bostr.20910s0012.1.p | ERF family protein | |
| Carubv10012538m | ERF family protein | |
| Csa00485s040.1 | ERF family protein | |
| Csa03g039280.1 | ERF family protein | |
| Csa14g047200.1 | ERF family protein | |
| GSBRNA2T00089083001 | ERF family protein | |
| GSBRNA2T00106567001 | ERF family protein | |
| RrC333_p4 | ERF family protein | |
| Rsa1.0_07144.1_g00001.1 | ERF family protein | |
| Thhalv10003485m | ERF family protein | |
| Tp1g30610 | ERF family protein | |
| XP_009124887.1 | ERF family protein | |
| XP_010544197.1 | ERF family protein | |
| XP_013584064.1 | ERF family protein |




