![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEM15751
| Species | TF ID | Description |
|---|---|---|
| 312638 | B3 family protein | |
| 676726924 | B3 family protein | |
| Araha.48233s0001.1.p | B3 family protein | |
| AT1G16640.1 | B3 family protein | |
| Bostr.7128s0269.1.p | B3 family protein | |
| Cagra.0824s0035.1.p | B3 family protein | |
| Carubv10012547m | B3 family protein | |
| Csa03g020380.1 | B3 family protein | |
| Csa17g022190.1 | B3 family protein | |
| GSBRNA2T00057987001 | B3 family protein | |
| GSBRNA2T00068946001 | B3 family protein | |
| RrC6_p4 | B3 family protein | |
| Rsa1.0_00734.1_g00001.1 | B3 family protein | |
| Thhalv10009082m | B3 family protein | |
| XP_009149100.1 | B3 family protein | |
| XP_013584789.1 | B3 family protein |




