![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEM1681
| Species | TF ID | Description |
|---|---|---|
| 470852 | GATA family protein | |
| 676738284 | GATA family protein | |
| 676763598 | GATA family protein | |
| 901675 | GATA family protein | |
| AA233G00002 | GATA family protein | |
| Araha.1246s0003.1.p | GATA family protein | |
| Araha.23334s0008.1.p | GATA family protein | |
| Araha.23334s0009.1.p | GATA family protein | |
| AT1G08000.1 | GATA transcription factor 10 | |
| AT1G08010.1 | GATA transcription factor 11 | |
| AT2G28340.1 | GATA transcription factor 13 | |
| Bostr.25219s0146.1.p | GATA family protein | |
| Bostr.27991s0092.1.p | GATA family protein | |
| Cagra.1637s0009.1.p | GATA family protein | |
| Cagra.1876s0008.1.p | GATA family protein | |
| Cagra.1876s0009.1.p | GATA family protein | |
| Carubv10009871m | GATA family protein | |
| Carubv10023774m | GATA family protein | |
| Carubv10023820m | GATA family protein | |
| Ciclev10029015m | GATA family protein | |
| Cotton_A_04262_BGI-A2_v1.0 | GATA family protein | |
| Cotton_A_05137_BGI-A2_v1.0 | GATA family protein | |
| Cotton_A_07065_BGI-A2_v1.0 | GATA family protein | |
| Cotton_A_10517_BGI-A2_v1.0 | GATA family protein | |
| Csa03g011450.1 | GATA family protein | |
| Csa05g038340.1 | GATA family protein | |
| Csa05g038350.1 | GATA family protein | |
| Csa05g038360.1 | GATA family protein | |
| Csa07g016240.1 | GATA family protein | |
| Csa07g016250.1 | GATA family protein | |
| Csa07g016260.1 | GATA family protein | |
| Csa14g009450.1 | GATA family protein | |
| Csa16g016830.1 | GATA family protein | |
| Csa16g016840.1 | GATA family protein | |
| Csa16g016850.1 | GATA family protein | |
| Csa17g011440.1 | GATA family protein | |
| Eucgr.J00922.1.p | GATA family protein | |
| evm.model.supercontig_65.5 | GATA family protein | |
| Gh_A03G0273 | GATA family protein | |
| Gh_A05G0897 | GATA family protein | |
| Gh_A08G1770 | GATA family protein | |
| Gh_D03G1294 | GATA family protein | |
| Gh_D05G0979 | GATA family protein | |
| Gh_D08G2116 | GATA family protein | |
| Gorai.003G142600.1 | GATA family protein | |
| Gorai.004G230100.1 | GATA family protein | |
| Gorai.009G107900.2 | GATA family protein | |
| Gorai.013G267200.1 | GATA family protein | |
| GSBRNA2T00019379001 | GATA family protein | |
| GSBRNA2T00025173001 | GATA family protein | |
| GSBRNA2T00029649001 | GATA family protein | |
| GSBRNA2T00045209001 | GATA family protein | |
| GSBRNA2T00052898001 | GATA family protein | |
| GSBRNA2T00100639001 | GATA family protein | |
| GSBRNA2T00118738001 | GATA family protein | |
| GSBRNA2T00122216001 | GATA family protein | |
| GSBRNA2T00127806001 | GATA family protein | |
| GSBRNA2T00148140001 | GATA family protein | |
| GSBRNA2T00156280001 | GATA family protein | |
| orange1.1g023588m | GATA family protein | |
| RrC12882_p1 | GATA family protein | |
| RrC4933_p3 | GATA family protein | |
| RrC5018_p2 | GATA family protein | |
| RrC518_p3 | GATA family protein | |
| RrC9027_p1 | GATA family protein | |
| Rsa1.0_00076.1_g00007.1 | GATA family protein | |
| Rsa1.0_00157.1_g00038.1 | GATA family protein | |
| Rsa1.0_00404.1_g00018.1 | GATA family protein | |
| Rsa1.0_00832.1_g00004.1 | GATA family protein | |
| Rsa1.0_17887.1_g00001.1 | GATA family protein | |
| Thecc1EG042068t1 | GATA family protein | |
| Thhalv10008338m | GATA family protein | |
| Thhalv10017012m | GATA family protein | |
| Tp1g06640 | GATA family protein | |
| Tp4g11130 | GATA family protein | |
| XP_009103676.1 | GATA family protein | |
| XP_009110913.1 | GATA family protein | |
| XP_009118398.1 | GATA family protein | |
| XP_009140894.1 | GATA family protein | |
| XP_009148049.1 | GATA family protein | |
| XP_010520375.1 | GATA family protein | |
| XP_010521758.1 | GATA family protein | |
| XP_010542590.1 | GATA family protein | |
| XP_010557328.1 | GATA family protein | |
| XP_013586198.1 | GATA family protein | |
| XP_013604892.1 | GATA family protein | |
| XP_013604894.1 | GATA family protein | |
| XP_013630850.1 | GATA family protein | |
| XP_013636763.1 | GATA family protein |




