![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEM17337
| Species | TF ID | Description |
|---|---|---|
| Ciclev10020713m | TCP family protein | |
| Cotton_A_09964_BGI-A2_v1.0 | TCP family protein | |
| Cotton_A_14431_BGI-A2_v1.0 | TCP family protein | |
| Gh_A08G1602 | TCP family protein | |
| Gh_A12G2051 | TCP family protein | |
| Gh_D08G1913 | TCP family protein | |
| Gh_D12G2229 | TCP family protein | |
| Gorai.004G206900.1 | TCP family protein | |
| Gorai.008G243000.1 | TCP family protein | |
| orange1.1g048727m | TCP family protein | |
| Thecc1EG016161t1 | TCP family protein |




