![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEM17352
| Species | TF ID | Description |
|---|---|---|
| Cotton_A_18134_BGI-A2_v1.0 | MYB family protein | |
| Cotton_A_34065_BGI-A2_v1.0 | MYB family protein | |
| Eucgr.H04157.1.p | MYB family protein | |
| evm.model.supercontig_51.67 | MYB family protein | |
| Gh_A11G2177 | MYB family protein | |
| Gh_A13G0832 | MYB_related family protein | |
| Gh_D11G2476 | MYB family protein | |
| Gh_D13G1078 | MYB family protein | |
| Gorai.007G268800.1 | MYB family protein | |
| Gorai.013G118300.1 | MYB family protein | |
| Thecc1EG026054t1 | MYB family protein |




