![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEM17382
| Species | TF ID | Description |
|---|---|---|
| Cotton_A_30428_BGI-A2_v1.0 | MYB family protein | |
| Cotton_A_30431_BGI-A2_v1.0 | MYB family protein | |
| Gh_A13G1043 | MYB family protein | |
| Gh_A13G1044 | MYB family protein | |
| Gh_D13G1294 | MYB family protein | |
| Gh_D13G1295 | MYB family protein | |
| Gorai.013G143000.1 | MYB family protein | |
| Gorai.013G143100.1 | MYB family protein | |
| Gorai.013G143200.1 | MYB family protein | |
| Thecc1EG033015t1 | MYB family protein | |
| Thecc1EG033016t1 | MYB family protein |




