![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEM17577
| Species | TF ID | Description |
|---|---|---|
| Cotton_A_04436_BGI-A2_v1.0 | MYB_related family protein | |
| GSBRNA2T00000679001 | MYB_related family protein | |
| Neem_21932_f_1 | MYB_related family protein | |
| Neem_22021_f_1 | MYB_related family protein | |
| Neem_29559_f_1 | MYB_related family protein | |
| Neem_3583_f_3 | MYB_related family protein | |
| Neem_5100_f_2 | MYB_related family protein | |
| Neem_5372_f_7 | MYB_related family protein |




