![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEM17642
| Species | TF ID | Description |
|---|---|---|
| Ciclev10015222m | GRAS family protein | |
| Cotton_A_21855_BGI-A2_v1.0 | GRAS family protein | |
| Eucgr.K00873.1.p | GRAS family protein | |
| evm.model.supercontig_8.255 | GRAS family protein | |
| Gh_A13G0501 | GRAS family protein | |
| Gh_D13G0636 | GRAS family protein | |
| Gorai.013G072100.1 | GRAS family protein | |
| Neem_4779_f_13 | GRAS family protein | |
| orange1.1g041891m | GRAS family protein | |
| Thecc1EG007806t1 | GRAS family protein |




