![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEM18017
| Species | TF ID | Description |
|---|---|---|
| Ciclev10006480m | C2H2 family protein | |
| Cotton_A_30227_BGI-A2_v1.0 | C2H2 family protein | |
| Eucgr.B03566.1.p | C2H2 family protein | |
| Gh_A03G1358 | C2H2 family protein | |
| Gh_D02G1798 | C2H2 family protein | |
| Gorai.005G198100.1 | C2H2 family protein | |
| Neem_16107_f_1 | C2H2 family protein | |
| orange1.1g038715m | C2H2 family protein | |
| Thecc1EG008261t1 | C2H2 family protein |




