![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEM18369
| Species | TF ID | Description |
|---|---|---|
| Cotton_A_29349_BGI-A2_v1.0 | M-type_MADS family protein | |
| Cotton_A_29352_BGI-A2_v1.0 | M-type_MADS family protein | |
| Gh_A04G1337 | M-type_MADS family protein | |
| Gh_A04G1339 | M-type_MADS family protein | |
| Gh_D05G3207 | M-type_MADS family protein | |
| Gh_D05G3209 | M-type_MADS family protein | |
| Gorai.009G355900.1 | M-type_MADS family protein | |
| Gorai.009G356000.1 | M-type_MADS family protein | |
| Thecc1EG032403t1 | M-type_MADS family protein |




