![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEM18837
| Species | TF ID | Description |
|---|---|---|
| GSBRNA2T00040908001 | NAC family protein | |
| RrC110_p10 | NAC family protein | |
| RrC944_p3 | NAC family protein | |
| Rsa1.0_00556.1_g00006.1 | NAC family protein | |
| Thhalv10009374m | NAC family protein | |
| XP_009119349.1 | NAC family protein | |
| XP_009119767.1 | NAC family protein |




