![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEM1927
| Species | TF ID | Description |
|---|---|---|
| 481945 | LBD family protein | |
| 483104 | LBD family protein | |
| 676729134 | LBD family protein | |
| 676735646 | LBD family protein | |
| AA29G00228 | LBD family protein | |
| AA32G00667 | LBD family protein | |
| Araha.25137s0002.1.p | LBD family protein | |
| AT2G30340.1 | LOB domain-containing protein 13 | |
| AT2G40470.1 | LOB domain-containing protein 15 | |
| Bostr.23794s0013.1.p | LBD family protein | |
| Bostr.24513s0205.1.p | LBD family protein | |
| Cagra.0567s0001.1.p | LBD family protein | |
| Cagra.1642s0010.1.p | LBD family protein | |
| Carubv10024002m | LBD family protein | |
| Carubv10024870m | LBD family protein | |
| Ciclev10002348m | LBD family protein | |
| Ciclev10032684m | LBD family protein | |
| Cotton_A_04070_BGI-A2_v1.0 | LBD family protein | |
| Cotton_A_04160_BGI-A2_v1.0 | LBD family protein | |
| Cotton_A_15754_BGI-A2_v1.0 | LBD family protein | |
| Csa04g054820.1 | LBD family protein | |
| Csa05g012280.1 | LBD family protein | |
| Csa05g033380.1 | LBD family protein | |
| Csa06g044870.1 | LBD family protein | |
| Csa07g012830.1 | LBD family protein | |
| Csa16g014550.1 | LBD family protein | |
| Eucgr.B04019.1.p | LBD family protein | |
| Eucgr.G03121.1.p | LBD family protein | |
| evm.model.supercontig_19.92 | LBD family protein | |
| evm.model.supercontig_2.327 | LBD family protein | |
| Gh_A03G0198 | LBD family protein | |
| Gh_A05G2399 | LBD family protein | |
| Gh_A13G0040 | LBD family protein | |
| Gh_D03G1383 | LBD family protein | |
| Gh_D04G0127 | LBD family protein | |
| Gh_D05G2664 | LBD family protein | |
| Gh_D13G0055 | LBD family protein | |
| Gorai.003G151800.1 | LBD family protein | |
| Gorai.009G295000.1 | LBD family protein | |
| Gorai.012G015900.1 | LBD family protein | |
| Gorai.013G005900.1 | LBD family protein | |
| GSBRNA2T00024342001 | LBD family protein | |
| GSBRNA2T00028687001 | LBD family protein | |
| GSBRNA2T00048529001 | LBD family protein | |
| GSBRNA2T00068329001 | LBD family protein | |
| GSBRNA2T00113417001 | LBD family protein | |
| GSBRNA2T00123296001 | LBD family protein | |
| GSBRNA2T00124701001 | LBD family protein | |
| GSBRNA2T00155110001 | LBD family protein | |
| KFK24518.1 | LBD family protein | |
| KFK36928.1 | LBD family protein | |
| Neem_2759_f_1 | LBD family protein | |
| Neem_3828_f_1 | LBD family protein | |
| orange1.1g027307m | LBD family protein | |
| orange1.1g028221m | LBD family protein | |
| RrC15100_p1 | LBD family protein | |
| RrC21462_p1 | LBD family protein | |
| RrC22610_p1 | LBD family protein | |
| RrC4020_p2 | LBD family protein | |
| Rsa1.0_01200.1_g00011.1 | LBD family protein | |
| Rsa1.0_01254.1_g00010.1 | LBD family protein | |
| Rsa1.0_17339.1_g00001.1 | LBD family protein | |
| Rsa1.0_17750.1_g00001.1 | LBD family protein | |
| Thecc1EG042262t1 | LBD family protein | |
| Thecc1EG045438t1 | LBD family protein | |
| Thhalv10017073m | LBD family protein | |
| Thhalv10017905m | LBD family protein | |
| Tp4g12900 | LBD family protein | |
| Tp4g22810 | LBD family protein | |
| XP_009133436.1 | LBD family protein | |
| XP_009141058.1 | LBD family protein | |
| XP_009141907.1 | LBD family protein | |
| XP_009142693.1 | LBD family protein | |
| XP_009144310.1 | LBD family protein | |
| XP_010554704.1 | LBD family protein | |
| XP_010558874.1 | LBD family protein | |
| XP_013625779.1 | LBD family protein | |
| XP_013632344.1 | LBD family protein | |
| XP_013634737.1 | LBD family protein | |
| XP_013634930.1 | LBD family protein | |
| XP_013636312.1 | LBD family protein |




