![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEM19453
| Species | TF ID | Description |
|---|---|---|
| 676785308 | NAC family protein | |
| GSBRNA2T00037075001 | NAC family protein | |
| GSBRNA2T00155943001 | NAC family protein | |
| RrC935_p1 | NAC family protein | |
| Rsa1.0_00100.1_g00020.1 | NAC family protein | |
| XP_009116356.1 | NAC family protein | |
| XP_013601975.1 | NAC family protein |




