![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEM1982
| Species | TF ID | Description |
|---|---|---|
| 327634 | NAC family protein | |
| 340623 | NAC family protein | |
| 352687 | NAC family protein | |
| 357630 | NAC family protein | |
| 676743514 | NAC family protein | |
| 676743516 | NAC family protein | |
| 676743518 | NAC family protein | |
| 676743522 | NAC family protein | |
| 912076 | NAC family protein | |
| AA32G00197 | NAC family protein | |
| Araha.1146s0008.1.p | NAC family protein | |
| Araha.1146s0009.1.p | NAC family protein | |
| AT4G01520.1 | NAC domain containing protein 67 | |
| AT4G01540.1 | NAC with transmembrane motif1 | |
| AT4G01550.1 | NAC domain containing protein 69 | |
| Bostr.10064s0010.1.p | NAC family protein | |
| Bostr.25375s0002.1.p | NAC family protein | |
| Bostr.4825s0021.1.p | NAC family protein | |
| Bostr.4825s0023.1.p | NAC family protein | |
| Bostr.4825s0024.1.p | NAC family protein | |
| Cagra.0334s0001.1.p | NAC family protein | |
| Carubv10003260m | NAC family protein | |
| Csa02g004650.1 | NAC family protein | |
| Csa02g004670.1 | NAC family protein | |
| Csa02g011430.1 | NAC family protein | |
| Csa08g052950.1 | NAC family protein | |
| Csa13g055730.1 | NAC family protein | |
| EcC010793.10 | NAC family protein | |
| EcC019123.10 | NAC family protein | |
| EcC034730.10 | NAC family protein | |
| EcS504776.10 | NAC family protein | |
| EcS658905.10 | NAC family protein | |
| EcS722800.10 | NAC family protein | |
| GSBRNA2T00027750001 | NAC family protein | |
| GSBRNA2T00027751001 | NAC family protein | |
| GSBRNA2T00027754001 | NAC family protein | |
| GSBRNA2T00104269001 | NAC family protein | |
| GSBRNA2T00113154001 | NAC family protein | |
| GSBRNA2T00123484001 | NAC family protein | |
| GSBRNA2T00123485001 | NAC family protein | |
| GSBRNA2T00123489001 | NAC family protein | |
| KFK30695.1 | NAC family protein | |
| KFK30696.1 | NAC family protein | |
| RrC12484_p1 | NAC family protein | |
| RrC3978_p1 | NAC family protein | |
| RrC3978_p2 | NAC family protein | |
| RrC6871_p1 | NAC family protein | |
| RrC8984_p1 | NAC family protein | |
| Rsa1.0_00513.1_g00009.1 | NAC family protein | |
| Rsa1.0_02660.1_g00002.1 | NAC family protein | |
| Rsa1.0_04448.1_g00002.1 | NAC family protein | |
| Rsa1.0_04448.1_g00004.1 | NAC family protein | |
| Rsa1.0_04616.1_g00002.1 | NAC family protein | |
| Rsa1.0_07055.1_g00001.1 | NAC family protein | |
| Thhalv10028684m | NAC family protein | |
| Tp6g01460 | NAC family protein | |
| XP_009111357.1 | NAC family protein | |
| XP_009111358.1 | NAC family protein | |
| XP_009111374.1 | NAC family protein | |
| XP_009113875.1 | NAC family protein | |
| XP_009128520.1 | NAC family protein | |
| XP_010522873.1 | NAC family protein | |
| XP_010522874.1 | NAC family protein | |
| XP_010556656.1 | NAC family protein | |
| XP_013589746.1 | NAC family protein | |
| XP_013605970.1 | NAC family protein | |
| XP_013606555.1 | NAC family protein | |
| XP_013607450.1 | NAC family protein | |
| XP_013607451.1 | NAC family protein | |
| XP_013609014.1 | NAC family protein | |
| XP_013614047.1 | NAC family protein |




