![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEM2027
| Species | TF ID | Description |
|---|---|---|
| 349656 | C2H2 family protein | |
| 484880 | C2H2 family protein | |
| 676717992 | C2H2 family protein | |
| 676718330 | C2H2 family protein | |
| 676734256 | C2H2 family protein | |
| 676766788 | C2H2 family protein | |
| 860911 | C2H2 family protein | |
| AA19G00215 | C2H2 family protein | |
| Araha.29337s0002.1.p | C2H2 family protein | |
| Araha.8947s0002.1.p | C2H2 family protein | |
| Araha.9547s0002.1.p | C2H2 family protein | |
| AT3G44750.1 | histone deacetylase 3 | |
| AT5G03740.1 | histone deacetylase 2C | |
| Bostr.0556s0764.1.p | C2H2 family protein | |
| Bostr.28714s0001.1.p | C2H2 family protein | |
| Cagra.0154s0029.1.p | C2H2 family protein | |
| Cagra.9571s0003.1.p | C2H2 family protein | |
| Carubv10001577m | C2H2 family protein | |
| Carubv10017869m | C2H2 family protein | |
| Ciclev10012182m | C2H2 family protein | |
| Ciclev10028932m | C2H2 family protein | |
| Cotton_A_00517_BGI-A2_v1.0 | C2H2 family protein | |
| Cotton_A_05503_BGI-A2_v1.0 | C2H2 family protein | |
| Cotton_A_13908_BGI-A2_v1.0 | C2H2 family protein | |
| Cotton_A_38986_BGI-A2_v1.0 | C2H2 family protein | |
| Csa04g024450.1 | C2H2 family protein | |
| Csa06g017320.1 | C2H2 family protein | |
| Csa09g035690.1 | C2H2 family protein | |
| Csa13g003800.1 | C2H2 family protein | |
| Csa20g003880.1 | C2H2 family protein | |
| evm.model.supercontig_47.60 | C2H2 family protein | |
| evm.model.supercontig_5.85 | C2H2 family protein | |
| Gh_A05G0702 | C2H2 family protein | |
| Gh_A09G0878 | C2H2 family protein | |
| Gh_A11G2870 | C2H2 family protein | |
| Gh_D01G2032 | C2H2 family protein | |
| Gh_D05G0849 | C2H2 family protein | |
| Gh_D09G0901 | C2H2 family protein | |
| Gh_D11G3254 | C2H2 family protein | |
| Gorai.006G109300.1 | C2H2 family protein | |
| Gorai.007G371300.1 | C2H2 family protein | |
| Gorai.009G088600.1 | C2H2 family protein | |
| GSBRNA2T00012327001 | C2H2 family protein | |
| GSBRNA2T00032259001 | C2H2 family protein | |
| GSBRNA2T00136435001 | C2H2 family protein | |
| KFK24844.1 | C2H2 family protein | |
| KFK33910.1 | C2H2 family protein | |
| Neem_10641_f_2 | C2H2 family protein | |
| Neem_23419_f_1 | C2H2 family protein | |
| orange1.1g022395m | C2H2 family protein | |
| orange1.1g044541m | C2H2 family protein | |
| RrC17195_p1 | C2H2 family protein | |
| RrC2341_p1 | C2H2 family protein | |
| Rsa1.0_00180.1_g00022.1 | C2H2 family protein | |
| Rsa1.0_05782.1_g00001.1 | C2H2 family protein | |
| Thecc1EG022428t1 | C2H2 family protein | |
| Thecc1EG041517t3 | C2H2 family protein | |
| Thhalv10002782m | C2H2 family protein | |
| Thhalv10014245m | C2H2 family protein | |
| Tp5g16430 | C2H2 family protein | |
| Tp6g38980 | C2H2 family protein | |
| XP_009122675.1 | C2H2 family protein | |
| XP_010520407.1 | C2H2 family protein | |
| XP_010535665.1 | C2H2 family protein | |
| XP_010543469.1 | C2H2 family protein | |
| XP_013583952.1 | C2H2 family protein | |
| XP_013606836.1 | C2H2 family protein |




