![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEM2528
| Species | TF ID | Description |
|---|---|---|
| 486687 | Dof family protein | |
| 676734746 | Dof family protein | |
| 676749184 | Dof family protein | |
| 904128 | Dof family protein | |
| AA21G00391 | Dof family protein | |
| AA61G00535 | Dof family protein | |
| Araha.3284s0019.1.p | Dof family protein | |
| Araha.7206s0005.1.p | Dof family protein | |
| AT2G46590.2 | Dof family protein | |
| AT3G61850.4 | Dof family protein | |
| Bostr.13158s0188.1.p | Dof family protein | |
| Bostr.25993s0106.1.p | Dof family protein | |
| Cagra.0050s0039.1.p | Dof family protein | |
| Cagra.0483s0060.1.p | Dof family protein | |
| Carubv10017642m | Dof family protein | |
| Carubv10023459m | Dof family protein | |
| Ciclev10020725m | Dof family protein | |
| Cotton_A_32288_BGI-A2_v1.0 | Dof family protein | |
| Csa04g065700.1 | Dof family protein | |
| Csa05g002560.1 | Dof family protein | |
| Csa05g094020.1 | Dof family protein | |
| Csa06g053110.1 | Dof family protein | |
| Csa07g002770.1 | Dof family protein | |
| Csa14039s010.1 | Dof family protein | |
| Csa16g003010.1 | Dof family protein | |
| Csa20g076140.1 | Dof family protein | |
| Eucgr.E00037.1.p | Dof family protein | |
| evm.model.supercontig_96.59 | Dof family protein | |
| Gh_A07G1251 | Dof family protein | |
| Gh_D07G1357 | Dof family protein | |
| Gorai.001G153300.1 | Dof family protein | |
| GSBRNA2T00022778001 | Dof family protein | |
| GSBRNA2T00034274001 | Dof family protein | |
| GSBRNA2T00037250001 | Dof family protein | |
| GSBRNA2T00042445001 | Dof family protein | |
| GSBRNA2T00073166001 | Dof family protein | |
| GSBRNA2T00101602001 | Dof family protein | |
| GSBRNA2T00132911001 | Dof family protein | |
| GSBRNA2T00138920001 | Dof family protein | |
| GSBRNA2T00145503001 | Dof family protein | |
| GSBRNA2T00149279001 | Dof family protein | |
| GSBRNA2T00155389001 | Dof family protein | |
| Neem_2388_f_2 | Dof family protein | |
| Neem_28790_f_1 | Dof family protein | |
| orange1.1g021641m | Dof family protein | |
| RrC1294_p4 | Dof family protein | |
| RrC14503_p1 | Dof family protein | |
| RrC22928_p1 | Dof family protein | |
| RrC7141_p3 | Dof family protein | |
| RrC9253_p1 | Dof family protein | |
| Rsa1.0_00315.1_g00001.1 | Dof family protein | |
| Rsa1.0_00853.1_g00007.1 | Dof family protein | |
| Rsa1.0_01195.1_g00006.1 | Dof family protein | |
| Rsa1.0_02749.1_g00002.1 | Dof family protein | |
| Rsa1.0_02796.1_g00003.1 | Dof family protein | |
| Thecc1EG005109t3 | Dof family protein | |
| Thhalv10001503m | Dof family protein | |
| Thhalv10006092m | Dof family protein | |
| Tp4g28640 | Dof family protein | |
| Tp5g01520 | Dof family protein | |
| XP_009116848.1 | Dof family protein | |
| XP_009133785.1 | Dof family protein | |
| XP_009138746.1 | Dof family protein | |
| XP_009142429.1 | Dof family protein | |
| XP_009142625.1 | Dof family protein | |
| XP_010523822.1 | Dof family protein | |
| XP_010544859.1 | Dof family protein | |
| XP_010559137.1 | Dof family protein | |
| XP_013604929.1 | Dof family protein | |
| XP_013621963.1 | Dof family protein | |
| XP_013631610.1 | Dof family protein | |
| XP_013633551.1 | Dof family protein | |
| XP_013633958.1 | Dof family protein |




