![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEM4265
| Species | TF ID | Description |
|---|---|---|
| 479983 | MYB family protein | |
| 487937 | MYB family protein | |
| 497373 | MYB family protein | |
| 676737956 | MYB family protein | |
| 676781776 | MYB family protein | |
| AA10G00482 | MYB family protein | |
| Araha.2135s0007.1.p | MYB family protein | |
| Araha.4931s0006.1.p | MYB family protein | |
| AT5G11050.1 | myb domain protein 64 | |
| AT5G58850.1 | myb domain protein 119 | |
| Bostr.20821s0001.1.p | MYB family protein | |
| Bostr.23997s0007.1.p | MYB family protein | |
| Cagra.0891s0081.1.p | MYB family protein | |
| Cagra.1398s0045.1.p | MYB family protein | |
| Carubv10003695m | MYB family protein | |
| Carubv10028458m | MYB family protein | |
| Ciclev10030254m | MYB family protein | |
| Csa02g064490.1 | MYB family protein | |
| Csa08g002200.1 | MYB family protein | |
| Csa11g092570.1 | MYB family protein | |
| Csa13g013830.1 | MYB family protein | |
| Csa18g032020.1 | MYB family protein | |
| Csa20g016450.1 | MYB family protein | |
| Eucgr.J01929.1.p | MYB family protein | |
| evm.model.supercontig_112.44 | MYB family protein | |
| Gh_A07G0937 | MYB family protein | |
| Gh_A10G0382 | MYB family protein | |
| Gh_D07G1015 | MYB family protein | |
| Gh_D10G0392 | MYB family protein | |
| Gorai.001G115300.1 | MYB family protein | |
| Gorai.011G044100.1 | MYB family protein | |
| GSBRNA2T00007508001 | MYB family protein | |
| GSBRNA2T00017594001 | MYB_related family protein | |
| GSBRNA2T00030452001 | MYB family protein | |
| GSBRNA2T00115052001 | MYB family protein | |
| GSBRNA2T00141116001 | MYB family protein | |
| KFK27414.1 | MYB family protein | |
| KFK37734.1 | MYB family protein | |
| Neem_1528_f_1 | MYB family protein | |
| Neem_34725_f_2 | MYB_related family protein | |
| orange1.1g046581m | MYB family protein | |
| RrC17042_p1 | MYB family protein | |
| RrC9970_p1 | MYB family protein | |
| Rsa1.0_02114.1_g00004.1 | MYB family protein | |
| Rsa1.0_05173.1_g00002.1 | MYB family protein | |
| Thecc1EG041651t1 | MYB family protein | |
| Thhalv10015404m | MYB family protein | |
| Thhalv10016057m | MYB family protein | |
| Thhalv10027294m | MYB family protein | |
| Tp6g20540 | MYB family protein | |
| XP_009126728.1 | MYB family protein | |
| XP_009132027.1 | MYB family protein | |
| XP_010519081.1 | MYB family protein | |
| XP_010535405.1 | MYB family protein | |
| XP_013620052.1 | MYB family protein | |
| XP_013628101.1 | MYB family protein |




