![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEM4823
| Species | TF ID | Description |
|---|---|---|
| 471072 | MYB_related family protein | |
| 676711390 | MYB_related family protein | |
| 676723172 | MYB_related family protein | |
| AA65G00022 | MYB_related family protein | |
| Araha.3403s0031.1.p | MYB_related family protein | |
| Araha.39738s0002.1.p | MYB_related family protein | |
| AT1G09710.2 | MYB_related family protein | |
| AT1G58220.1 | MYB_related family protein | |
| Bostr.25494s0029.1.p | MYB_related family protein | |
| Bostr.30057s0099.1.p | MYB_related family protein | |
| Cagra.4247s0012.1.p | MYB_related family protein | |
| Cagra.4395s0155.1.p | MYB_related family protein | |
| Carubv10010985m | MYB_related family protein | |
| Carubv10019784m | MYB_related family protein | |
| Ciclev10000622m | MYB_related family protein | |
| Cotton_A_32901_BGI-A2_v1.0 | MYB_related family protein | |
| Csa03g013050.1 | MYB_related family protein | |
| Csa05g053760.1 | MYB_related family protein | |
| Csa07g019200.1 | MYB_related family protein | |
| Csa14g011140.1 | MYB_related family protein | |
| Csa16g018500.1 | MYB_related family protein | |
| Csa17g013260.1 | MYB_related family protein | |
| Eucgr.F02154.1.p | MYB_related family protein | |
| evm.model.supercontig_21.26 | MYB_related family protein | |
| Gh_A01G1050 | MYB_related family protein | |
| Gh_D01G1094 | MYB_related family protein | |
| Gorai.002G139000.1 | MYB_related family protein | |
| GSBRNA2T00024221001 | MYB_related family protein | |
| GSBRNA2T00042030001 | MYB_related family protein | |
| GSBRNA2T00068763001 | MYB_related family protein | |
| GSBRNA2T00086340001 | MYB_related family protein | |
| GSBRNA2T00100440001 | MYB_related family protein | |
| GSBRNA2T00156156001 | MYB_related family protein | |
| KFK43270.1 | MYB_related family protein | |
| Neem_4866_f_4 | MYB_related family protein | |
| orange1.1g007452m | MYB_related family protein | |
| RrC256_p7 | MYB_related family protein | |
| RrC411_p4 | MYB_related family protein | |
| Rsa1.0_00002.1_g00081.1 | MYB_related family protein | |
| Rsa1.0_00867.1_g00014.1 | MYB_related family protein | |
| Thecc1EG034516t1 | MYB_related family protein | |
| Thhalv10024079m | MYB_related family protein | |
| Tp1g08300 | MYB_related family protein | |
| Tp2g05390 | MYB_related family protein | |
| XP_009102727.1 | MYB_related family protein | |
| XP_009113330.1 | MYB_related family protein | |
| XP_009148272.1 | MYB_related family protein | |
| XP_010544061.1 | MYB_related family protein | |
| XP_013605022.1 | MYB_related family protein | |
| XP_013612085.1 | MYB_related family protein | |
| XP_013638600.1 | MYB_related family protein |




