![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEM5345
| Species | TF ID | Description |
|---|---|---|
| 492829 | LSD family protein | |
| 676713186 | LSD family protein | |
| AA57G00277 | LSD family protein | |
| AA6G00151 | LSD family protein | |
| Araha.5387s0004.1.p | LSD family protein | |
| AT4G20380.8 | LSD family protein | |
| Bostr.10689s0017.1.p | LSD family protein | |
| Cagra.4169s0009.1.p | LSD family protein | |
| Carubv10005824m | LSD family protein | |
| Ciclev10016959m | LSD family protein | |
| Cotton_A_04898_BGI-A2_v1.0 | LSD family protein | |
| Cotton_A_15048_BGI-A2_v1.0 | LSD family protein | |
| Csa10g022840.1 | LSD family protein | |
| Csa11g025840.1 | LSD family protein | |
| Csa12g038910.1 | LSD family protein | |
| Eucgr.A00512.1.p | LSD family protein | |
| evm.model.supercontig_832.2 | LSD family protein | |
| Gh_A06G1717 | LSD family protein | |
| Gh_D05G1056 | LSD family protein | |
| Gh_D10G0048 | LSD family protein | |
| Gorai.009G116000.1 | LSD family protein | |
| Gorai.010G246900.1 | LSD family protein | |
| Gorai.011G005300.1 | LSD family protein | |
| GSBRNA2T00047677001 | LSD family protein | |
| GSBRNA2T00093152001 | LSD family protein | |
| GSBRNA2T00106725001 | LSD family protein | |
| GSBRNA2T00126870001 | LSD family protein | |
| GSBRNA2T00131511001 | LSD family protein | |
| GSBRNA2T00138078001 | LSD family protein | |
| GSBRNA2T00156882001 | LSD family protein | |
| Neem_10442_f_1 | LSD family protein | |
| orange1.1g026941m | LSD family protein | |
| RrC14619_p2 | LSD family protein | |
| RrC23860_p1 | LSD family protein | |
| RrC5438_p5 | LSD family protein | |
| Rsa1.0_00592.1_g00007.1 | LSD family protein | |
| Rsa1.0_01282.1_g00009.1 | LSD family protein | |
| Thecc1EG026947t1 | LSD family protein | |
| Thhalv10001046m | LSD family protein | |
| Thhalv10026533m | LSD family protein | |
| Tp2g09350 | LSD family protein | |
| Tp7g18750 | LSD family protein | |
| XP_009108470.1 | LSD family protein | |
| XP_009133755.1 | LSD family protein | |
| XP_010537276.1 | LSD family protein | |
| XP_010538646.1 | LSD family protein | |
| XP_013595886.1 | LSD family protein | |
| XP_013598150.1 | LSD family protein | |
| XP_013626336.1 | LSD family protein | |
| XP_013635811.1 | LSD family protein |




