![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGMP10175
| Species | TF ID | Description |
|---|---|---|
| EMT06298 | C2H2 family protein | |
| GSMUA_Achr5P25810_001 | C2H2 family protein | |
| MLOC_58838.5 | C2H2 family protein | |
| PDK_30s1065331g004 | C2H2 family protein | |
| Traes_2AS_D917848B7.1 | C2H2 family protein | |
| Traes_2BS_31F130A79.1 | C2H2 family protein | |
| Traes_2DS_E1537CBD1.1 | C2H2 family protein | |
| TRIUR3_16274-P1 | C2H2 family protein | |
| XP_010918530.1 | C2H2 family protein |




