![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGMP1597
| Species | TF ID | Description |
|---|---|---|
| 462855362 | NAC family protein | |
| 462863766 | NAC family protein | |
| 462874904 | NAC family protein | |
| 462941497 | NAC family protein | |
| Aco028749.1 | NAC family protein | |
| BGIOSGA022006-PA | NAC family protein | |
| BGIOSGA027883-PA | NAC family protein | |
| Bradi1g50057.1.p | NAC family protein | |
| Bradi3g13727.1.p | NAC family protein | |
| Brast03G048700.1.p | NAC family protein | |
| Brast07G026300.1.p | NAC family protein | |
| Do003247.1 | NAC family protein | |
| Do015901.1 | NAC family protein | |
| EMT08988 | NAC family protein | |
| EMT11023 | NAC family protein | |
| EMT11879 | NAC family protein | |
| EMT12401 | NAC family protein | |
| EMT32771 | NAC family protein | |
| EMT32772 | NAC family protein | |
| GRMZM2G069047_P01 | NAC family protein | |
| GRMZM2G091490_P01 | NAC family protein | |
| GRMZM2G092465_P01 | NAC family protein | |
| GRMZM2G171395_P01 | NAC family protein | |
| GSMUA_Achr3P12230_001 | NAC family protein | |
| GSMUA_Achr7P05980_001 | NAC family protein | |
| GSMUA_Achr9P24450_001 | NAC family protein | |
| GSMUA_AchrUn_randomP21980_001 | NAC family protein | |
| KN539033.1_FGP003 | NAC family protein | |
| LOC_Os06g04090.1 | NAC family protein | |
| LOC_Os08g02300.1 | NAC family protein | |
| LPERR06G01790.1 | NAC family protein | |
| LPERR08G01440.1 | NAC family protein | |
| MLOC_65480.1 | NAC family protein | |
| MLOC_66924.2 | NAC family protein | |
| MLOC_75524.1 | NAC family protein | |
| OB06G11970.1 | NAC family protein | |
| OB08G11290.1 | NAC family protein | |
| OBART06G01950.1 | NAC family protein | |
| OBART08G01110.1 | NAC family protein | |
| OGLUM06G01950.1 | NAC family protein | |
| OGLUM08G01180.1 | NAC family protein | |
| OMERI06G01850.1 | NAC family protein | |
| OMERI08G01360.1 | NAC family protein | |
| ONIVA06G02290.1 | NAC family protein | |
| ONIVA08G01130.1 | NAC family protein | |
| OPUNC06G01800.1 | NAC family protein | |
| OPUNC08G01110.1 | NAC family protein | |
| ORGLA06G0019800.1 | NAC family protein | |
| ORGLA08G0004900.1 | NAC family protein | |
| Oropetium_20150105_13739A | NAC family protein | |
| Oropetium_20150105_17005A | NAC family protein | |
| Oropetium_20150105_19054A | NAC family protein | |
| ORUFI06G01950.1 | NAC family protein | |
| ORUFI08G01170.1 | NAC family protein | |
| Pahal.F00157.1 | NAC family protein | |
| Pahal.H01282.1 | NAC family protein | |
| Pavir.4NG024900.1.p | NAC family protein | |
| Pavir.6NG015900.1.p | NAC family protein | |
| Pavir.J130900.1.p | NAC family protein | |
| Pavir.J452700.1.p | NAC family protein | |
| PDK_30s1076451g001 | NAC family protein | |
| PDK_30s1076451g002 | NAC family protein | |
| PDK_30s1183591g003 | NAC family protein | |
| PDK_30s793601g001 | NAC family protein | |
| PDK_30s973521g001 | NAC family protein | |
| PEQU_03737 | NAC family protein | |
| PEQU_06080 | NAC family protein | |
| PH01000003G1230 | NAC family protein | |
| PH01000352G0610 | NAC family protein | |
| PH01000439G0460 | NAC family protein | |
| PH01001896G0060 | NAC family protein | |
| Seita.4G021700.1.p | NAC family protein | |
| Sevir.4G021400.1.p | NAC family protein | |
| Sobic.007G018100.1.p | NAC family protein | |
| Sobic.010G022400.1.p | NAC family protein | |
| Spipo0G0121600 | NAC family protein | |
| Traes_4AL_2257954B9.1 | NAC family protein | |
| Traes_4AL_3AFF9664B.2 | NAC family protein | |
| Traes_4AL_8FABAA6C3.2 | NAC family protein | |
| Traes_4AL_99942CBEA.2 | NAC family protein | |
| Traes_4AL_A5E7EC1A3.2 | NAC family protein | |
| Traes_4AL_A8A3117E2.1 | NAC family protein | |
| Traes_7AL_B000BC0DD.2 | NAC family protein | |
| Traes_7DL_1AD9A3E8D.1 | NAC family protein | |
| Traes_7DS_1E7BBCDCF.1 | NAC family protein | |
| Traes_7DS_5CB1C2862.2 | NAC family protein | |
| TRIUR3_14543-P1 | NAC family protein | |
| TRIUR3_14544-P1 | NAC family protein | |
| TRIUR3_14545-P1 | NAC family protein | |
| TRIUR3_27911-P1 | NAC family protein | |
| TRIUR3_32451-P1 | NAC family protein | |
| TRIUR3_34571-P1 | NAC family protein | |
| XP_010906053.1 | NAC family protein | |
| XP_010908127.1 | NAC family protein | |
| XP_010940850.1 | NAC family protein | |
| Zjn_sc00063.1.g03420.1.am.mk | NAC family protein | |
| Zjn_sc00067.1.g02320.1.am.mk | NAC family protein | |
| Zjn_sc00071.1.g00660.1.am.mk | NAC family protein | |
| Zjn_sc00150.1.g00040.1.sm.mk | NAC family protein | |
| Zmw_sc00145.1.g00130.1 | NAC family protein | |
| Zmw_sc00840.1.g00170.1 | NAC family protein | |
| Zmw_sc01533.1.g00200.1 | NAC family protein | |
| Zmw_sc02665.1.g00010.1 | NAC family protein | |
| Zmw_sc03143.1.g00070.1 | NAC family protein | |
| Zmw_sc03806.1.g00010.1 | NAC family protein | |
| Zmw_sc04232.1.g00080.1 | NAC family protein | |
| Zosma103g00230.1 | NAC family protein | |
| Zosma1g02650.1 | NAC family protein | |
| Zpz_sc00165.1.g00600.1.am.mk | NAC family protein | |
| Zpz_sc00887.1.g00240.1.am.mk | NAC family protein | |
| Zpz_sc01759.1.g00100.1.am.mk | NAC family protein | |
| Zpz_sc02267.1.g00030.1.sm.mk | NAC family protein |




