![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGMP16540
| Species | TF ID | Description |
|---|---|---|
| AMDW01031407.1_FGP001 | NAC family protein | |
| BGIOSGA007783-PA | NAC family protein | |
| KN539499.1_FGP004 | NAC family protein | |
| LOC_Os02g12310.1 | NAC family protein | |
| LPERR05G00120.1 | NAC family protein | |
| OB10G15200.1 | NAC family protein | |
| OBART02G08650.1 | NAC family protein | |
| OGLUM02G08720.1 | NAC family protein | |
| OMERI02G09800.1 | NAC family protein | |
| ONIVA02G09840.1 | NAC family protein | |
| OPUNC02G07680.1 | NAC family protein | |
| ORGLA02G0080400.1 | NAC family protein | |
| ORUFI02G08550.1 | NAC family protein |




