![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGMP16917
| Species | TF ID | Description |
|---|---|---|
| BGIOSGA011685-PA | NAC family protein | |
| KN541731.1_FGP002 | NAC family protein | |
| LOC_Os03g01870.1 | NAC family protein | |
| LPERR03G00700.1 | NAC family protein | |
| OB03G10720.1 | NAC family protein | |
| OBART03G00700.1 | NAC family protein | |
| OGLUM03G00640.1 | NAC family protein | |
| OMERI03G00460.1 | NAC family protein | |
| ONIVA11G21150.1 | NAC family protein | |
| OPUNC03G00610.1 | NAC family protein | |
| ORGLA03G0005100.1 | NAC family protein | |
| ORUFI03G00490.1 | NAC family protein |




