![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGMP1893
| Species | TF ID | Description |
|---|---|---|
| 462861075 | GATA family protein | |
| Aco005745.1 | GATA family protein | |
| Aco009903.1 | GATA family protein | |
| BGIOSGA006859-PA | GATA family protein | |
| BGIOSGA023117-PA | GATA family protein | |
| BGIOSGA023119-PA | GATA family protein | |
| Bradi1g37480.1.p | GATA family protein | |
| Bradi3g08240.3.p | GATA family protein | |
| Brast04G250200.1.p | GATA family protein | |
| Brast07G151300.1.p | GATA family protein | |
| Do016141.1 | GATA family protein | |
| Do019638.1 | GATA family protein | |
| EMT18617 | GATA family protein | |
| GRMZM2G031983_P01 | GATA family protein | |
| GRMZM2G039586_P01 | GATA family protein | |
| GSMUA_Achr10P27510_001 | GATA family protein | |
| GSMUA_Achr2P16730_001 | GATA family protein | |
| GSMUA_Achr4P30820_001 | GATA family protein | |
| GSMUA_Achr7P09030_001 | GATA family protein | |
| GSMUA_Achr8P24880_001 | GATA family protein | |
| KN538854.1_FGP022 | GATA family protein | |
| LOC_Os02g12790.1 | GATA family protein | |
| LOC_Os06g37450.1 | GATA family protein | |
| LPERR02G07780.1 | GATA family protein | |
| LPERR06G15680.1 | GATA family protein | |
| MLOC_10364.1 | GATA family protein | |
| MLOC_70809.1 | GATA family protein | |
| OB02G18010.1 | GATA family protein | |
| OB06G26630.1 | GATA family protein | |
| OBART02G08990.1 | GATA family protein | |
| OBART06G19060.1 | GATA family protein | |
| OGLUM02G09200.1 | GATA family protein | |
| OGLUM06G20240.2 | GATA family protein | |
| OMERI02G10250.1 | GATA family protein | |
| OMERI06G19380.1 | GATA family protein | |
| ONIVA06G22870.1 | GATA family protein | |
| ONIVA11G03260.1 | GATA family protein | |
| OPUNC02G08040.1 | GATA family protein | |
| OPUNC06G17260.1 | GATA family protein | |
| ORGLA06G0158200.1 | GATA family protein | |
| Oropetium_20150105_17587A | GATA family protein | |
| Oropetium_20150105_18920A | GATA family protein | |
| ORUFI02G09020.1 | GATA family protein | |
| ORUFI06G20160.1 | GATA family protein | |
| Pahal.A00861.1 | GATA family protein | |
| Pahal.D01034.1 | GATA family protein | |
| Pavir.1KG192800.1.p | GATA family protein | |
| Pavir.1NG116900.1.p | GATA family protein | |
| Pavir.4KG288700.1.p | GATA family protein | |
| Pavir.8KG174000.1.p | GATA family protein | |
| PDK_30s680911g001 | GATA family protein | |
| PDK_30s738451g003 | GATA family protein | |
| PEQU_06151 | GATA family protein | |
| PEQU_18754 | GATA family protein | |
| PH01001002G0190 | GATA family protein | |
| PH01001129G0380 | GATA family protein | |
| PH01001907G0160 | GATA family protein | |
| PH01002473G0050 | GATA family protein | |
| Seita.1G034200.1.p | GATA family protein | |
| Seita.4G234800.1.p | GATA family protein | |
| Sevir.1G034500.1.p | GATA family protein | |
| Sevir.4G246900.1.p | GATA family protein | |
| Sobic.004G094100.1.p | GATA family protein | |
| Sobic.010G173400.1.p | GATA family protein | |
| Spipo0G0043400 | GATA family protein | |
| Spipo21G0024900 | GATA family protein | |
| Spipo8G0036600 | GATA family protein | |
| Traes_6AS_1BF082306.1 | GATA family protein | |
| Traes_6AS_1BF0823061.1 | GATA family protein | |
| Traes_6BS_4EA352A7A.1 | GATA family protein | |
| Traes_6DS_77038429A.1 | GATA family protein | |
| Traes_7BL_86BB5C61E.1 | GATA family protein | |
| Traes_7DL_BFADB408C.1 | GATA family protein | |
| TRIUR3_13697-P1 | GATA family protein | |
| TRIUR3_30842-P1 | GATA family protein | |
| XP_010915216.1 | GATA family protein | |
| XP_010925019.1 | GATA family protein | |
| XP_010925416.1 | GATA family protein | |
| XP_010942001.1 | GATA family protein | |
| Zjn_sc00008.1.g06740.1.am.mk | GATA family protein | |
| Zjn_sc00045.1.g00430.1.am.mk | GATA family protein | |
| Zjn_sc00047.1.g02870.1.sm.mk | GATA family protein | |
| Zjn_sc00069.1.g03010.1.am.mk | GATA family protein | |
| Zmw_sc00058.1.g00710.1 | GATA family protein | |
| Zmw_sc00199.1.g00400.1 | GATA family protein | |
| Zmw_sc01820.1.g00120.1 | GATA family protein | |
| Zmw_sc02742.1.g00030.1 | GATA family protein | |
| Zmw_sc02849.1.g00140.1 | GATA family protein | |
| Zmw_sc02989.1.g00120.1 | GATA family protein | |
| Zmw_sc03007.1.g00030.1 | GATA family protein | |
| Zmw_sc03878.1.g00040.1 | GATA family protein | |
| Zosma20g00430.1 | GATA family protein | |
| Zosma30g00520.1 | GATA family protein | |
| Zpz_sc01093.1.g00030.1.am.mk | GATA family protein | |
| Zpz_sc01370.1.g00160.1.sm.mk | GATA family protein | |
| Zpz_sc01551.1.g00020.1.sm.mk | GATA family protein | |
| Zpz_sc02752.1.g00040.1.am.mk | GATA family protein | |
| Zpz_sc03434.1.g00020.1.am.mk | GATA family protein | |
| Zpz_sc03787.1.g00020.1.sm.mk | GATA family protein |




