![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGMP19711
| Species | TF ID | Description |
|---|---|---|
| GSMUA_Achr11P06170_001 | B3 family protein | |
| GSMUA_Achr8P14650_001 | RAV family protein | |
| PDK_30s691331g001 | B3 family protein | |
| PEQU_08752 | B3 family protein | |
| PEQU_08757 | B3 family protein | |
| PEQU_08769 | B3 family protein | |
| XP_010920198.1 | RAV family protein | |
| Zosma24g00550.1 | B3 family protein |




