![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGMP19719
| Species | TF ID | Description |
|---|---|---|
| 462856137 | ERF family protein | |
| 462957976 | ERF family protein | |
| 462964265 | ERF family protein | |
| Oropetium_20150105_15822A | ERF family protein | |
| Zjn_sc00008.1.g04660.1.am.mk | ERF family protein | |
| Zmw_sc01230.1.g00200.1 | ERF family protein | |
| Zmw_sc01788.1.g00120.1 | ERF family protein | |
| Zpz_sc00919.1.g00160.1.am.mk | ERF family protein |




