![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGMP2110
| Species | TF ID | Description |
|---|---|---|
| 462887616 | NAC family protein | |
| 462918821 | NAC family protein | |
| 462918993 | NAC family protein | |
| 462951042 | NAC family protein | |
| Aco022043.1 | NAC family protein | |
| BGIOSGA006133-PA | NAC family protein | |
| BGIOSGA014881-PA | NAC family protein | |
| Bradi3g47627.1.p | NAC family protein | |
| Bradi5g13450.1.p | NAC family protein | |
| Brast04G151000.1.p | NAC family protein | |
| Brast09G119200.1.p | NAC family protein | |
| Brast09G119300.1.p | NAC family protein | |
| Do011989.1 | NAC family protein | |
| Do024028.1 | NAC family protein | |
| EMT01861 | NAC family protein | |
| EMT06396 | NAC family protein | |
| EMT26627 | NAC family protein | |
| EMT28823 | NAC family protein | |
| EMT32184 | NAC family protein | |
| GRMZM2G038073_P01 | NAC family protein | |
| GRMZM2G104078_P02 | NAC family protein | |
| GRMZM2G111770_P01 | NAC family protein | |
| GRMZM2G450445_P02 | NAC family protein | |
| GSMUA_Achr9P01880_001 | NAC family protein | |
| GSMUA_AchrUn_randomP17050_001 | NAC family protein | |
| KN539041.1_FGP009 | NAC family protein | |
| KN539106.1_FGP005 | NAC family protein | |
| LOC_Os02g38130.1 | NAC family protein | |
| LOC_Os04g40140.1 | NAC family protein | |
| LPERR02G18380.1 | NAC family protein | |
| MLOC_11732.1 | NAC family protein | |
| MLOC_21966.2 | NAC family protein | |
| MLOC_43934.1 | NAC family protein | |
| OB02G30060.1 | NAC family protein | |
| OB04G23430.1 | NAC family protein | |
| OBART02G22660.1 | NAC family protein | |
| OBART04G16110.1 | NAC family protein | |
| OGLUM02G22980.1 | NAC family protein | |
| OGLUM04G16020.1 | NAC family protein | |
| OMERI01G02010.1 | NAC family protein | |
| OMERI02G22200.1 | NAC family protein | |
| ONIVA02G25300.1 | NAC family protein | |
| OPUNC02G20570.1 | NAC family protein | |
| OPUNC04G13980.1 | NAC family protein | |
| ORGLA02G0193300.1 | NAC family protein | |
| Oropetium_20150105_02638A | NAC family protein | |
| Oropetium_20150105_22789A | NAC family protein | |
| ORUFI02G23890.1 | NAC family protein | |
| Pahal.A02372.1 | NAC family protein | |
| Pahal.G00619.1 | NAC family protein | |
| Pavir.1KG361100.1.p | NAC family protein | |
| Pavir.1KG366900.1.p | NAC family protein | |
| Pavir.1NG328200.1.p | NAC family protein | |
| Pavir.7KG310700.1.p | NAC family protein | |
| Pavir.7NG063000.1.p | NAC family protein | |
| Pavir.7NG233500.1.p | NAC family protein | |
| PDK_30s664141g002 | NAC family protein | |
| PDK_30s916951g001 | NAC family protein | |
| PEQU_05657 | NAC family protein | |
| PEQU_06355 | NAC family protein | |
| PEQU_16049 | NAC family protein | |
| PH01000020G0110 | NAC family protein | |
| PH01000381G0780 | NAC family protein | |
| PH01003898G0190 | NAC family protein | |
| Seita.1G217800.1.p | NAC family protein | |
| Seita.7G137600.1.p | NAC family protein | |
| Seita.7G137700.1.p | NAC family protein | |
| Sevir.1G221600.1.p | NAC family protein | |
| Sevir.7G145900.1.p | NAC family protein | |
| Sevir.7G146000.1.p | NAC family protein | |
| Sobic.004G201600.1.p | NAC family protein | |
| Sobic.006G120301.1.p | NAC family protein | |
| Sobic.006G120400.1.p | NAC family protein | |
| Spipo4G0040200 | NAC family protein | |
| Traes_2AL_5ACD4B2ED.2 | NAC family protein | |
| Traes_2AL_AB04643C9.1 | NAC family protein | |
| Traes_2BL_316A467DE.2 | NAC family protein | |
| Traes_2BL_4E0157603.2 | NAC family protein | |
| Traes_2BL_AE7EE9B5D.1 | NAC family protein | |
| Traes_2DL_0B54293DE.2 | NAC family protein | |
| Traes_2DL_3757D78B3.1 | NAC family protein | |
| Traes_2DL_53D5FD18C.2 | NAC family protein | |
| Traes_2DL_AE270CBAA.1 | NAC family protein | |
| Traes_2DL_AE270CBAA1.1 | NAC family protein | |
| Traes_6AL_C14335DC8.2 | NAC family protein | |
| Traes_6BL_B27806C89.1 | NAC family protein | |
| Traes_6DL_2F3586557.2 | NAC family protein | |
| TRIUR3_04855-P1 | NAC family protein | |
| TRIUR3_27497-P1 | NAC family protein | |
| TRIUR3_29406-P1 | NAC family protein | |
| XP_010912974.1 | NAC family protein | |
| Zjn_sc00017.1.g01710.1.am.mkhc | NAC family protein | |
| Zjn_sc00037.1.g02620.1.sm.mkhc | NAC family protein | |
| Zmw_sc00347.1.g00050.1 | NAC family protein | |
| Zmw_sc01349.1.g00240.1 | NAC family protein | |
| Zmw_sc01732.1.g00050.1 | NAC family protein | |
| Zmw_sc02555.1.g00100.1 | NAC family protein | |
| Zpz_sc00800.1.g00180.1.am.mkhc | NAC family protein | |
| Zpz_sc03080.1.g00040.1.am.mkhc | NAC family protein |




