![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGMP27801
| Species | TF ID | Description |
|---|---|---|
| Sobic.003G088300.1.p | MYB_related family protein | |
| TRIUR3_20385-P1 | MYB_related family protein | |
| Zjn_sc00005.1.g07160.1.am.mk | MYB_related family protein | |
| Zmw_sc00983.1.g00240.1 | MYB_related family protein | |
| Zpz_sc02141.1.g00030.1.am.mk | MYB_related family protein |




