![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGMP3667
| Species | TF ID | Description |
|---|---|---|
| 462875202 | NAC family protein | |
| 462929575 | NAC family protein | |
| Aco003302.1 | NAC family protein | |
| Aco007925.1 | NAC family protein | |
| BGIOSGA008422-PA | NAC family protein | |
| BGIOSGA016453-PA | NAC family protein | |
| Bradi5g10640.1.p | NAC family protein | |
| Brast09G087300.1.p | NAC family protein | |
| Do002628.1 | NAC family protein | |
| Do011689.1 | NAC family protein | |
| EMT15405 | NAC family protein | |
| GRMZM2G094067_P01 | NAC family protein | |
| GRMZM2G316840_P01 | NAC family protein | |
| GSMUA_Achr10P10790_001 | NAC family protein | |
| GSMUA_Achr6P17670_001 | NAC family protein | |
| GSMUA_Achr6P18640_001 | NAC family protein | |
| GSMUA_Achr6P25790_001 | NAC family protein | |
| KN539311.1_FGP012 | NAC family protein | |
| KN539937.1_FGP005 | NAC family protein | |
| LOC_Os02g34970.1 | NAC family protein | |
| LOC_Os04g35660.1 | NAC family protein | |
| LPERR02G16450.1 | NAC family protein | |
| LPERR04G10110.1 | NAC family protein | |
| MLOC_15681.2 | NAC family protein | |
| OB02G27960.1 | NAC family protein | |
| OB04G20560.1 | NAC family protein | |
| OBART02G20450.1 | NAC family protein | |
| OBART04G13350.1 | NAC family protein | |
| OGLUM02G20740.1 | NAC family protein | |
| OGLUM04G13190.1 | NAC family protein | |
| OMERI02G20160.1 | NAC family protein | |
| OMERI04G11960.1 | NAC family protein | |
| ONIVA02G22460.1 | NAC family protein | |
| ONIVA04G11520.1 | NAC family protein | |
| OPUNC02G18340.1 | NAC family protein | |
| OPUNC04G11290.1 | NAC family protein | |
| ORGLA02G0175400.1 | NAC family protein | |
| ORGLA04G0103800.1 | NAC family protein | |
| Oropetium_20150105_11443A | NAC family protein | |
| Oropetium_20150105_20851A | NAC family protein | |
| ORUFI02G21510.1 | NAC family protein | |
| ORUFI04G14570.1 | NAC family protein | |
| Pahal.A02117.1 | NAC family protein | |
| Pahal.G00246.1 | NAC family protein | |
| Pavir.1KG336200.1.p | NAC family protein | |
| Pavir.1NG289200.1.p | NAC family protein | |
| Pavir.4KG401400.1.p | NAC family protein | |
| Pavir.7KG161600.1.p | NAC family protein | |
| Pavir.7NG197300.1.p | NAC family protein | |
| PDK_30s1198251g001 | NAC family protein | |
| PDK_30s970051g010 | NAC family protein | |
| PEQU_13180 | NAC family protein | |
| PH01000961G0570 | NAC family protein | |
| PH01003268G0110 | NAC family protein | |
| Seita.1G193200.1.p | NAC family protein | |
| Seita.7G104000.1.p | NAC family protein | |
| Sevir.1G197000.1.p | NAC family protein | |
| Sevir.7G111700.1.p | NAC family protein | |
| Sobic.004G176600.1.p | NAC family protein | |
| Sobic.006G086000.1.p | NAC family protein | |
| Spipo4G0096100 | NAC family protein | |
| Traes_2AL_8A23618BA.1 | NAC family protein | |
| Traes_2BL_F4302657F.2 | NAC family protein | |
| Traes_2DL_61C443C56.1 | NAC family protein | |
| XP_010911499.1 | NAC family protein | |
| XP_010912590.1 | NAC family protein | |
| XP_010930661.1 | NAC family protein | |
| Zjn_sc00006.1.g02960.1.sm.mkhc | NAC family protein | |
| Zjn_sc00017.1.g03230.1.am.mk | NAC family protein | |
| Zjn_sc00058.1.g02240.1.sm.mkhc | NAC family protein | |
| Zmw_sc00338.1.g00410.1 | NAC family protein | |
| Zmw_sc01283.1.g00080.1 | NAC family protein | |
| Zmw_sc01456.1.g00100.1 | NAC family protein | |
| Zmw_sc01679.1.g00200.1 | NAC family protein | |
| Zmw_sc03445.1.g00120.1 | NAC family protein | |
| Zpz_sc00045.1.g00150.1.am.mk | NAC family protein | |
| Zpz_sc00197.1.g00220.1.am.mk | NAC family protein | |
| Zpz_sc01257.1.g00200.1.sm.mkhc | NAC family protein | |
| Zpz_sc01686.1.g00100.1.sm.mkhc | NAC family protein |




