![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGRP11590
| Species | TF ID | Description |
|---|---|---|
| 419614 | B3 family protein | |
| Glyma.11G124200.1.p | B3 family protein | |
| Glyma.11G124300.1.p | B3 family protein | |
| Glyma.12G048700.1.p | B3 family protein | |
| GSVIVT01031850001 | B3 family protein | |
| Solyc01g079560.2.1 | B3 family protein | |
| Solyc01g108930.2.1 | B3 family protein |




